Table 2 Proportion of people reporting mid‐range sleep (6.5–8.5 hours/24 hours) by markers of socioeconomic position with odds ratios.
Men | Women | |||
---|---|---|---|---|
Weighted proportion reporting mid‐range sleep | Odds ratio (95% CI)* | Weighted proportion reporting mid‐range sleep | Odds ratio (95% CI) | |
Age group | ||||
25–34 | 61.3 | 1.00 | 59.8 | 1.00 |
35–44 | 59.8 | 0.94 (0.55 to 1.62) | 56.2 | 0.86 (0.55 to 1.37) |
45–54 | 54.2 | 0.75 (0.43 to 1.29) | 55.6 | 0.84 (0.52 to 1.36) |
55–64 | 46.4 | 0.55 (0.31 to 0.95)** | 52.5 | 0.74 (0.46 to 1.21) |
65–74 | 55.3 | 0.78 (0.44 to 1.37) | 33.5 | 0.34 (0.20 to 0.57)** |
75+ | 38.1 | 0.39 (0.20 to 0.75)** | 29.8 | 0.29 (0.16 to 0.50)** |
Age left full time education | ||||
>19 | 55.2 | 1.00 | 62.7 | 1.00 |
15 to 19 | 56.7 | 1.13 (0.73 to 1.75) | 52.6 | 0.68 (0.45 to 1.03) |
<15 | 43.8 | 0.90 (0.47 to 1.74) | 33.6 | 0.47 (0.26 to 0.86)** |
Car or van available to household? | ||||
Yes | 55.6 | 1.00 | 53.9 | 1.00 |
No | 47.9 | 0.82 (0.54 to 1.25) | 41.1 | 0.75 (0.53 to 1.06) |
Occupational social class | ||||
I and II | 56.8 | 1.00 | 54.5 | 1.00 |
III | 54.1 | 0.92 (0.63 to 1.34) | 52.3 | 0.97 (0.67 to 1.40) |
IV and V | 49.6 | 0.78 (0.49 to 1.26) | 49.5 | 0.94 (0.62 to 1.43) |
*Odds ratio (95% confidence intervals) of reporting mid‐range sleep quantity compared with most advantaged group with control for age where appropriate. **p<0.05.