Table 3.
Fully Adjusted Mortality Hazard Ratios by Sodium Quartiles*
Mortality outcome | Quartile1 | Quartile2 | Quartile3 | Quartile 4 | p for Q1 vs. Q4 |
---|---|---|---|---|---|
Sodium intake quartiles† | |||||
CVD | 1.80 (1.05, 3.08) | 1.94 (1.32, 2.85) | 1.48 (0.82, 2.67) | 1.0 (reference) | 0.03 |
All-cause | 1.24 (0.91, 1.70) | 1.30 (0.96,1.76) | 1.06 (0.81, 1.40) | 1.0 (reference) | 0.17 |
Sodium/calorie intake quartiles | |||||
CVD | 1.25 (0.84, 1.86) | 0.90 (0.64, 1.26) | 0.90 (0.61, 1.32) | 1.0 (reference) | 0.26 |
All-cause | 1.15 (0.92, 1.45) | 0.81 (0.62, 1.06) | 0.95 (0.74, 1.22) | 1.0 (reference) | 0.21 |
Residual adjusted sodium intake quartiles | |||||
CVD | 1.37 (0.90, 2.09) | 0.95 (0.68, 1.33) | 1.15 (0.76, 1.75) | 1.0 (reference) | 0.14 |
All-cause | 1.21 (0.97, 1.53) | 0.89 (0.70, 1.13) | 1.09 (0.87, 1.38) | 1.0 (reference) | 0.09 |
*Hazard ratios (95% confidence intervals) assessed with Cox proportional hazards models adjusting for age, sex, race, education, added table salt, exercise, alcohol use, current smoking, history of diabetes, history of cancer, systolic BP, cholesterol, dietary potassium, weight, treatment for hypertension
†Additionally adjusted for calories