Table 1.
ABO and disease association
Disease | ABO allele | OR | χ 2 |
---|---|---|---|
Duodenal ulcer | O | 1.40 | 200 |
Stomach cancer | A | 1.25 | 49 |
Stomach ulcer | O | 1.82 | 37 |
Pernicious anemia | A | 1.50 | 17 |
Pancreas cancer | A | 1.27 | 8 |
As reported in ref. 5.
ABO and disease association
Disease | ABO allele | OR | χ 2 |
---|---|---|---|
Duodenal ulcer | O | 1.40 | 200 |
Stomach cancer | A | 1.25 | 49 |
Stomach ulcer | O | 1.82 | 37 |
Pernicious anemia | A | 1.50 | 17 |
Pancreas cancer | A | 1.27 | 8 |
As reported in ref. 5.