TABLE 4.
Difference (95% CI) in the ratio of LDL cholesterol to HDL cholesterol (LDL cholesterol:HDL cholesterol) and in the ratio of apolipoprotein B to apolipoprotein A-I (apo B:apo A-I) by quartile (Q) of serum selenium concentrations (n = 5452)
Q1 (<113.7 ng/mL) | Q2 (113.7–123.6 ng/mL) | Q3 (123.7–134.6 ng/mL) | Q4 (≥134.7 ng/mL) | P for trend | |
---|---|---|---|---|---|
Serum LDL cholesterol:HDL cholesterol | 2.691 | 2.67 | 2.83 | 2.81 | |
Model 12 | 0.00 (reference) | −0.05 (−0.18, 0.08) | 0.04 (−0.13, 0.20) | 0.00 (−0.18, 0.17) | 0.78 |
Model 23 | 0.00 (reference) | 0.01 (−0.13, 0.14) | 0.12 (−0.03, 0.27) | 0.12 (−0.01, 0.25) | 0.02 |
Model 34 | 0.00 (reference) | 0.00 (−0.13, 0.14) | 0.11 (−0.04, 0.27) | 0.11 (−0.02, 0.25) | 0.04 |
Serum apo B:apo A-I5 | 0.74 | 0.73 | 0.78 | 0.74 | |
Model 12 | 0.00 (reference) | −0.01 (−0.04, 0.02) | 0.02 (−0.02, 0.06) | −0.01 (−0.05, 0.03) | 0.97 |
Model 23 | 0.00 (reference) | 0.01 (−0.03, 0.05) | 0.04 (0.01, 0.07) | 0.03 (0.00, 0.06) | 0.009 |
Model 34 | 0.00 (reference) | 0.01 (−0.02, 0.05) | 0.05 (0.02, 0.08) | 0.03 (0.00, 0.06) | 0.009 |
x̄ within each quartile (all such values).
Adjusted for age (continuous), sex (male, female), and race-ethnicity (non-Hispanic white, non-Hispanic black, Mexican American, other).
Further adjusted for education (≥12 y of school completed, <12 y of school completed), family income (≥$20 000, <$20 000), postmenopausal status for women (yes, no), cigarette smoking (current, former, never), serum cotinine (continuous), alcohol consumption (current, former, never), physical activity (0, 1-2, ≥3 times/wk), and body mass index (continuous).
Further adjusted for cholesterol-lowering medication use (yes, no), vitamin-mineral supplement use (yes, no), glomerular filtration rate (continuous), C-reactive protein (≥1.0 mg/dL, 0.3-0.9 mg/dL, <0.3 mg/dL), diabetes mellitus (yes, no), thyroid-stimulating hormone (continuous), and thyroxine (continuous).
Analysis based on subsample of 2589 participants because apo B and apo A-I were only measured during 1988-1991.