Table 1.
Distribution of PCB, PBDE, and thyroid hormone levels in cord blood serum.
No. | Mean ± SD | Median | Minimum | Maximum | % < LOD | Median LOD | |
---|---|---|---|---|---|---|---|
PCBs (ng/g lipid) | |||||||
CB-74 | 289 | 1.7 ± 1.9 | 1.6 | 0.6 | 16.8 | 21.8 | 1.1 |
CB-99 | 289 | 2.0 ± 1.9 | 1.8 | 0.6 | 45.0 | 15.2 | 1.1 |
CB-118 | 289 | 3.1 ± 1.9 | 3.0 | 0.6 | 97.5 | 4.5 | 1.1 |
CB-138_158 | 289 | 5.3 ± 2.1 | 4.9 | 0.5 | 60.2 | 2.1 | 1.1 |
CB-153 | 289 | 6.8 ± 2.1 | 6.3 | 0.8 | 72.4 | 0.4 | 1.1 |
CB-180 | 289 | 2.9 ± 2.4 | 2.5 | 0.5 | 68.8 | 10.7 | 1.1 |
Mono-ortho | 289 | 4.9 ± 1.9 | 4.7 | 1.3 | 114.3 | ||
Di-ortho | 289 | 17.4 ± 2.1 | 16.0 | 3.1 | 176.5 | ||
Cyp-inducing | 289 | 15.4 ± 2.0 | 14.4 | 3.1 | 190.9 | ||
PBDEs (ng/g lipid) | |||||||
BDE-47 | 288 | 14.4 ± 2.7 | 13.8 | 1.1 | 311.2 | 9.3 | 1.3 |
BDE-100 | 288 | 2.5 ± 2.5 | 2.3 | 0.5 | 77.0 | 35.6 | 1.2 |
BDE-153 | 289 | 2.8 ± 2.6 | 2.6 | 0.6 | 154.3 | 39.8 | 1.3 |
Thyroid hormones | |||||||
Cord TSHa (mIU/I) | 286 | 6.68 ± 1.86 | 6.50 | 1.30 | 37.50 | ||
Cord TT4 (μg/dL) | 287 | 10.48 ± 2.20 | 10.50 | 3.30 | 17.40 | ||
Cord FT4 (ng/dL) | 287 | 1.08 ± 0.16 | 1.07 | 0.61 | 1.70 | ||
Hospital blood spotb TT4 (μg/dL) | 265 | 19.04 ± 5.02 | 19.24 | 7.62 | 37.60 | ||
Subsequent blood spotc TT4 (μg/dL) | 139 | 15.16 ± 3.92 | 14.80 | 6.02 | 25.27 |
Geometric mean and geometric SD reported for TSH.
Collected 1.9 ± 0.5 days after birth, on average.
Collected 17.68 ± 16.0 days after birth, on average.