Table 2.
Between groups contrast of TSSP-related VOIs
Hemisphere | Structure | Between Groups p-value |
---|---|---|
Left | THAL, Lateral Posterior Nucleus | 0.667 |
Right | THAL, Lateral Posterior Nucleus | 0.368 |
Left | THAL, Medial Dorsal Nucleus | 0.058 |
Right | S1, BA 2, 3, 5 | 0.294 |
Left | S1, BA 3, 5 | 0.567 |
Right | S2, BA 40 | 0.902 |
Left | S2, BA 40 | 0.640 |
Left | S2, BA 40 | 0.626 |
Left | Inferior Parietal Lobule, BA 40 | 0.525 |
Left | Post INS | 0.845 |
Left | Mid INS | 0.232 |
Left | Dorsal ACC, BA 31 | 0.520 |
Left | Rostral ACC, BA 24 | 0.398 |
Left | Mid ACC, BA 24 | 0.795 |
Right | Precentral Gyrus, BA 13 | 0.457 |
Right | Inferior Frontal Gyrus, BA 47 | 0.132 |
Left | Medial Frontal Gyrus, BA 9 | 0.936 |
Right | Superior Temporal Gyrus, BA 13 | 0.561 |
Midline | Cerebellum | 0.518 |
BA: Brodman’s area; THAL: thalamus; S1: somato-sensory cortex 1; S2: somato-sensory cortex 2; INS: insula; ACC: anterior cingulate cortex