TABLE 1.
Set of influenza A virus strains included in the study
Coverage period | Subtype | Strain |
---|---|---|
1968-1975 | H1N1 | A/PR/8/34 |
H3N2 | A/Hong Kong/1/68 | |
1976-1986 | H1N1 | A/USSR/90/77 |
H3N2 | A/Bangkok/1/79 | |
1987-1989 | H1N1 | A/Taiwan/1/86 |
H3N2 | A/Leningrad/360/86 | |
1989-1998 | H1N1 | A/Texas/36/91 |
H3N2 | A/Beijing/353/89 | |
1999-2004 | H1N1 | A/New Caledonia/20/99 |
H3N2 | A/Panama/2007/99 | |
Additional strains | H1N1 | A/WS/33 |
A/Brevig Mission/1/18 | ||
H2N2 | A/Japan/305/57 | |
A/Taiwan/1/64 | ||
H3N2 | A/Udorn/307/72 | |
A/New York/5/2004 | ||
H5N1 | A/Viet Nam/1194/2004 | |
A/Hong Kong/156/97 | ||
H6N1 | A/teal/HK/W312/97 | |
H7N7 | A/Chicken/Germany/R28/03 | |
A/Chicken/Netherlands/1/03 | ||
H9N2 | A/Hong Kong/1073/99 | |
A/Hong Kong/1074/99 |