Table 1.
Characteristics of 375 decedents divided among five mutually exclusive AD pathologic groups: associations with other factors
Alzheimer Lesion Group (Neocortex) |
|||||
---|---|---|---|---|---|
No AD lesion | NFT only | NP only | Low frequency NP+NFT |
High frequency NP+NFT |
|
N | 88 | 81 | 35 | 74 | 97 |
Mean+SD of neocortical NP | 0 | 0 | 3.1+2.4 | 2.0+1.2 | 10.4+7.4 |
Mean+SD of neocortical NFT | 0 | 4.0+9.0 | 0 | 3.8+3.8 | 18.7+20.1 |
APOE4 alleles ≥1, #(%) | 6 (6.8%) | 6 (7.4%) | 8 (22.9%) | 16 (21.6%) | 27 (27.8%) |
Odds ratio for APOE4 allele≥1 | 1 | 1.1 (0.3 – 3.5) | 4.0 (1.3-12.7)3 | 3.8 (1.4-10.2)2 | 5.3 (2.1-13.5)1 |
Braak score - mean (N=210) | 2.6 + 0.9 | 3.3 + 1.03 | 2.9 + 0.8 | 3.7 + 1.21 | 4.6 + 2.01 |
Braak stage ≥V, # (%) (N=210) | 0 | 5(15.2%)3 | 1 (3.6%) | 11 (26.8%)1 | 26 (55.4%)1 |
CAA score - mean | 1.2 + 3.6 | 1.5 + 4.0 | 4.3 + 6.71 | 5.1 + 5.61 | 10.4 + 8.11 |
CAA score ≥1, #(%) | 14 (15.9) | 16 (19.8) | 19 (54.3) | 54 (73.0) | 84 (86.6) |
Odds ratio for CAA score ≥1 | 1 | 1.3(0.6-2.9) | 6.3(2.6-15.1)1 | 14.3(6.6-13.8)1 | 34.2(15.1-77.3)1 |
Age at death – mean years | 84.2 + 5.0 | 84.6 + 6.0 | 85.4 + 4.9 | 86.4 + 4.92 | 86.7 + 4.71 |
Education - mean years | 9.9 + 2.9 | 9.9 + 3.4 | 11.5 + 3.4 | 10.6 + 3.6 | 10.0 + 3.1 |
Last CASI score-mean (N=345) | 69.5 + 24.4 | 60.2 + 28.53 | 69.5 + 23.8 | 59.2 + 30.13 | 45.3 + 32.71 |
Last CASI < 74, # (%) (N=345) | 38 (45.2) | 43 (58.9) | 14 (45.2) | 38 (55.1) | 65 (73.9) |
Odds ratio for CASI score < 74 (N=345) | 1 | 1.7(0.9-3.3) | 1.0(0.4-2.3) | 1.5(0.8-2.8) | 3.4(1.8-6.5)1 |
Clinical dementia, # (%) (N=345) | 16 (19.1) | 23(31.5) | 7(22.6) | 26(37.7) | 54(59.1) |
Odds ratio for dementia (N=345) | 1 | 2.0(0.9-4.1) | 1.2(0.5-3.4) | 2.6(1.2-5.3)3 | 6.1(3.1-12.2)1 |
p<0.001
p<0.01
p<0.05; for all comparisons, reference is no AD lesion group
AD = Alzheimer’s disease; SD = standard deviation; NFT = neurofibrillary tangle; NP = neuritic plaque; APOE4 = apolipoprotein epsilon 4 allele; CAA = cerebral amyloid angiopathy; CASI = Cognitive Abilities Screening Instrument.