Table 4.
Frequency and type of grade 3 or greater toxicity
Type | Grade 3 (%) | Grade 4 (%) | All (%) |
---|---|---|---|
Hematologic (all types) | 3 (14) | 0 | 3 (14) |
Neutropenia | 2 (10) | 0 | 2 (10) |
Thrombocytopenia | 1 (4) | 0 | 1 (4) |
Anemia | 0 | 0 | 0 |
Neurologic | |||
Reversible | 2a (10) | 0 | 2 (10) |
Irreversible | 0 | 0 | 0 |
Thrombosis | 4 (20) | 0 | 4 (20) |
Wound infection | 3 (14) | 0 | 3 (14) |
Transaminase elevation | 2 (10) | 0 | 2 (10) |
Infection | 2 (10) | 0 | 2 (10) |
Hyperglycemia | 1 (4) | 0 | 1 (4) |
Avascular necrosis | 1 (4) | 0 | 1 (4) |
Hyponatremia | 1 (4) | 0 | 1 (4) |
Rash | 1 (4) | 0 | 1 (4) |
Both of these patients had grade 3 headache that resolved with corticosteroids.