TABLE 1.
Anti-Toxoplasma antibody titers and results of conventional and real-time T. gondii PCR on sequential samples of blood and CSF
Sample collection daya | Anti-Toxoplasma serology
|
No. of tachyzoites/ml inc:
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|
IgG titer (IU/ml) | IgM (index)b | Whole blood
|
Buffy coat
|
Serum
|
CSF
|
|||||
PCR-ELISA | Real-time PCR | PCR-ELISA | Real-time PCR | PCR-ELISA | Real-time PCR | PCR-ELISA | Real-time PCR | |||
−127 | 2,400 | 0 | 0 | 0 | ||||||
−15 | 2,400 | 0 | 0 | 0 | ||||||
−8 | 0 | 0 | ||||||||
−1 | 0 | 0 | ||||||||
+7 | 0 | 0 | ||||||||
+14 | 0 | 0 | ||||||||
+20 | 0 | 0 | ||||||||
+27 | 0 | 0 | ||||||||
+34 | 0 | 0 | ||||||||
+36 | 0 | 0 | + | 86 | ||||||
+41 | + | 26 | ||||||||
+43 | + | 2,200 | + | 26,000 | + | 37 | ||||
+48 | + | 530 | + | 2,200 | + | 19 | ||||
+50 | + | 130 | + | 1,400 | ||||||
+53 | + | 240 | + | 1,400 | ||||||
+55 | + | 0 | ||||||||
+61 | 0 | 0 | + | 11 | ||||||
+62 | + | 18 | ||||||||
+67 | 300 | 0 | + | 0 | + | 8 | + | 0 | ||
+69 | + | 16 | 0 | 0 | ||||||
+71 | + | 0 | + | 6 | ||||||
+74 | 0 | 19 | 0 | 0 | 0 | 0 | ||||
+81 | 160 | 0 | 0 | 0 | + | 0.5 | + | 0 | ||
+84 | 0 | 0 | 0 | 0 | ||||||
+91 | 0 | 37 | + | 0 | 0 | 0 | ||||
+99 | 0 | 0 | ||||||||
+102 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
+106 | 0 | 0 | 0 | 0 | ||||||
+126 | 0 | 0 | ||||||||
+165 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
+179 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
+197 | 0 | 0 | 0 | 0 | ||||||
+200 | 187 | 0 | 0 | 0 | ||||||
+214 | 0 | 0 | 0 | 0 | ||||||
+225 | 0 | 0 | 0 | 0 |
− and + indicate days before and after SCT, respectively.
Values were calculated according to the manufacturer’s instructions.
+, PCR-ELISA positive.