TABLE 2.
Adjusted Odds Ratios (ORs) of Chronic Disease and Disability Across Wealth Tertiles and Regions Among Men and Women Aged 50 to 74 Years: 2004
Across Wealth Tertiles: Low vs High |
Across Regions: United States vs Other |
|||||
Model | United States, OR (95% CI) | England, OR (95% CI) | Europe,a OR (95% CI) | United States, OR (95% CI) | England, OR (95% CI) | Europe,a OR (95% CI) |
Heart disease | ||||||
Basic Model | 1.94 (1.69, 2.24) | 2.13 (1.73, 2.62) | 1.38 (1.23, 1.56) | 1.00 (Ref) | 0.58 (0.53, 0.64) | 0.52 (0.48, 0.56) |
Adjusted Model | 1.68 (1.45, 1.94) | 1.83 (1.48, 2.27) | 1.25 (1.11, 1.42) | 1.00 (Ref) | 0.58 (0.53, 0.65) | 0.63 (0.58, 0.68) |
Stroke | ||||||
Basic Model | 2.53 (1.94, 3.30) | 2.69 (1.83, 3.96) | 1.60 (1.28, 2.02) | 1.00 (Ref) | 0.71 (0.60, 0.85) | 0.57 (0.49, 0.65) |
Adjusted Model | 1.90 (1.44, 2.49) | 2.08 (1.40, 3.10) | 1.36 (1.08, 1.72) | 1.00 (Ref) | 0.65 (0.54, 0.79) | 0.71 (0.62, 0.82) |
Hypertension | ||||||
Basic Model | 1.68 (1.51, 1.87) | 1.54 (1.35, 1.76) | 1.17 (1.07, 1.27) | 1.00 (Ref) | 0.78 (0.73, 0.84) | 0.52 (0.49, 0.54) |
Adjusted Model | 1.38 (1.23, 1.55) | 1.41 (1.22, 1.62) | 1.08 (0.99, 1.18) | 1.00 (Ref) | 0.71 (0.66, 0.77) | 0.58 (0.55, 0.61) |
Diabetes | ||||||
Basic Model | 2.66 (2.26, 3.13) | 2.64 (2.04, 3.42) | 1.72 (1.52, 1.96) | 1.00 (Ref) | 0.52 (0.47, 0.58) | 0.66 (0.61, 0.72) |
Adjusted Model | 1.78 (1.51, 2.12) | 1.97 (1.50, 2.58) | 1.48 (1.30, 1.69) | 1.00 (Ref) | 0.49 (0.43, 0.55) | 0.90 (0.83, 0.98) |
Cancer | ||||||
Basic Model | 1.07 (0.91, 1.27) | 0.88 (0.68, 1.14) | 0.86 (0.73, 1.03) | 1.00 (Ref) | 0.54 (0.48, 0.61) | 0.42 (0.38, 0.46) |
Adjusted Model | 1.03 (0.87, 1.23) | 0.86 (0.66, 1.12) | 0.85 (0.71, 1.01) | 1.00 (Ref) | 0.55 (0.48, 0.63) | 0.45 (0.41, 0.50) |
Lung disease | ||||||
Basic Model | 3.33 (2.74, 4.05) | 2.41 (1.83, 3.18) | 1.63 (1.36, 1.95) | 1.00 (Ref) | 0.70 (0.62, 0.79) | 0.45 (0.41, 0.50) |
Adjusted Model | 2.49 (2.02, 3.05) | 1.89 (1.41, 2.52) | 1.42 (1.18, 1.70) | 1.00 (Ref) | 0.68 (0.60, 0.78) | 0.54 (0.49, 0.60) |
≥ 1 IADL limitations | ||||||
Basic Model | 2.72 (2.31, 3.22) | 3.99 (3.16, 5.03) | 2.05 (1.78, 2.37) | 1.00 (Ref) | 0.86 (0.78, 0.95) | 0.58 (0.53, 0.63) |
Adjusted Model | 2.11 (1.78, 2.51) | 3.04 (2.39, 3.87) | 1.81 (1.57, 2.10) | 1.00 (Ref) | 0.80 (0.71, 0.89) | 0.69 (0.63, 0.75) |
≥ 1 mobility limitations | ||||||
Basic Model | 2.31 (2.06, 2.58) | 2.30 (2.01, 2.63) | 1.86 (1.72, 2.02) | 1.00 (Ref) | 0.70 (0.66, 0.75) | 0.48 (0.45, 0.50) |
Adjusted Model | 1.70 (1.51, 1.91) | 1.72 (1.49, 1.99) | 1.62 (1.49, 1.76) | 1.00 (Ref) | 0.63 (0.59, 0.68) | 0.58 (0.55, 0.62) |
Notes. HRS = Health and Retirement Survey; ELSA = English Longitudinal Study of Ageing; SHARE = Survey of Health, Ageing and Retirement in Europe; IADL = instrumental activities of daily living; CI = confidence interval. ORs in the left panel compare odds of disease among individuals in the lowest wealth tertile to odds of disease among countrymen in the highest wealth tertile (reference category). ORs in the right panel compare odds of disease in England or Europe to odds of disease among Americans (reference category). Basic models were adjusted for age, gender, educational level, and US region or European country. Adjusted model included the covariates from the basic model plus smoking, alcohol consumption, body mass index, and physical activity level.
Participating countries were Sweden, Denmark, Germany, the Netherlands, France, Switzerland, Austria, Italy, Spain, and Greece.