Table 1.
Baseline characteristics of patients with additional flow cytometry assessment, by baseline CD4+ stratum.
Baseline CD4+ stratum (CD4+ cells/mm3) |
|||||||
---|---|---|---|---|---|---|---|
Variable | 1 (0–50) (n = 110) | 2 (51–200) (n = 119) | 3 (201–350) (n = 152) | 4 (351–500) (n = 124) | 5 (>500) (n = 116) | All (n = 621) | P |
Male | 97 | 99 | 127 | 100 | 89 | 512 | .024a |
Female | 13 | 20 | 25 | 24 | 27 | 109 | |
White | 47 | 56 | 66 | 62 | 56 | 287 | .279c |
Hispanic | 12 | 20 | 26 | 9 | 16 | 83 | |
Black | 50 | 41 | 57 | 48 | 43 | 239 | |
Other | 1 | 2 | 3 | 5 | 1 | 12 | |
IDU | 12 | 6 | 15 | 5 | 10 | 48 | .485a |
No IDU | 98 | 113 | 137 | 119 | 106 | 573 | |
Age, median years (IQR) | 38 (32–45) | 37 (31–42) | 35 (30–44) | 35 (29–41) | 36 (28–42) | 36 (30–43) | .001b |
HIV RNA log10, median copies/mL, (IQR) | 5.65 (5.26–6.08) | 5.38 (4.89–5.86) | 4.85 (4.32–5.34) | 4.55 (4.12–5.06) | 4.34 (3.84–4.81) | 4.92 (4.33–5.52) | <.001b |
NOTE. Data are no. of patients, unless otherwise indicated. Race and ethnicity were self-identified according to the categories. Hispanic ethnicity was reported regardless of race. There was a smaller Hispanic proportion in patients with additional assessment by flow cytometry than those without [31]. IDU, history of or current injection drug use; IQR, interquartile range.
By Cochran-Armitage trend test.
By Jonckheere-Terpstra test.
By Fisher’s exact test.