Table 2.
Adverse Events in 32 Rectal Cancer Patients After Bevacizumab With Chemoradiation (including 5 patients treated with bevacizumab at 10 mg/kg)
Adverse Event | Grade |
||
---|---|---|---|
1 | 2 | 3 | |
GI | |||
Anorexia | 6 | 1 | 1 |
Constipation | 8 | 1 | 1 |
Dehydration | — | 2 | 1 |
Diarrhea | 12 | 5 | 7 |
Mucositis | 7 | 8 | 1 |
Perirectal abscess | — | — | 1 |
Proctalgia/proctitis | 1 | 5 | — |
Colitis | — | — | 1 |
GU | |||
Frequency/urgency | 13 | 5 | — |
Hesitancy | 2 | — | — |
Hypertension | 7 | 1 | 3 |
Hand foot | 3 | 1 | 1 |
Infection | 1 | 8 | — |
Skin, radiation dermatitis | 13 | 5 | 2 |
Neurologic | 4 | 0 | 1 |
Wound, separation | — | — | 1 |
NOTE. There were no grade 4 events.
Abbreviation: GU, genitourinary.