Table 1.
Patients demographic and baseline characteristics in patients with available baseline hsCRP and IL-6a
Baseline Variablesb | Patients with hsCRP Data (n = 1910) | Patients with IL-6 Data (n = 1751) |
---|---|---|
Cholesterol (mmol/L) | 6.48 (1.13) | 6.52 (1.13) |
HDL cholesterol (mmol/L) | 1.34 (0.45) | 1.34 (0.45) |
LDL cholesterol (mmol/L) | 4.18 (1.02) | 4.19 (1.01) |
Apolipoprotein B (mg/dl) | 117.97 (25.88) | 117.08 (25.63) |
Triglycerides (mmol/L) | 2.22 (1.39) | 2.21 (1.39) |
Age at baseline (yr) | 49.7 (10.0) | 49.5 (11.0) |
Total time on RRT (mo) | 89.0 (57.9) | 89.2 (57.8) |
Systolic BP (mmHg) | 144.0 (19.0) | 145.0 (19.0) |
Diastolic BP (mmHg) | 86.0 (10.0) | 86.0 (10.0) |
Diabetes mellitus | 361 (19.0) | 327 (18.7) |
Body mass index (kg/m2) | 25.7 (4.3) | 25.6 (4.18) |
Serum creatinine (μmol/L) | 145.0 (53.0) | 145.0 (53.0) |
Serum glucose (mg/dl) | 93.4 (51.5) | 93.0 (51.0) |
PTH (pg/ml) | 51.65 (66.6) | 50.72 (65.07) |
hsCRP (mg/L) | 3.82 (6.71) | – |
IL-6 pg/ml | – | 2.92 (1.87) |
Coronary heart disease N (%) | 175 (9.2) | 145 (8.3) |
Diabetes mellitus N (%) | 361 (19) | 327 (18.7) |
Smoking (current) N (%) | 358 (18.8) | 326 (18.6) |
Living donor transplant N (%) | 427 (22.4) | 400 (22.8) |
Cadaveric donor transplant N (%) | 1477 (77.5) | 1351 (77.2) |
MACE N (%) | 287 (15.1) | 256 (14.6) |
All-cause death N (%) | 354 (18.6) | 309 (17.6) |
Data are expressed as mean (SD) unless otherwise indicated.
hsCRP, high-sensitivity C-reactive protein; RRT, renal replacement therapy; BP, blood pressure; PTH, parathyroid hormone; MACE, major adverse cardiovascular events.