Table 2a.
Occurrence of all-cause death, MACE, and CBV events by quartiles of hsCRPa
Occurrence | Quartile 1 (<0.63) | Quartile 2 (0.63 to 1.53) | Quartile 3 (1.54 to 3.68) | Quartile 4 (≥3.69) |
---|---|---|---|---|
All-cause death | 476/60 (12.3) | 479/79 (16.5) | 479/93 (19.4) | 476/122 (25.6) |
patients/events (%) | – | P = 0.088 | P = 0.006 | P < 0.001 |
MACE | 476/52 (10.9) | 479/71 (14.8) | 479/74 (15.4) | 476/90 (18.9) |
patients/events (%) | – | P = 0.056 | P = 0.035 | P < 0.001 |
CBV events | 476/33 (6.9) | 479/49 (10.2) | 479/52 (10.9) | 476/42 (8.8) |
patients/events (%) | – | P = 0.052 | P = 0.025 | P = 0.153 |
Data expressed as number of patients in quartile/number of events (%). Significance versus first quartile.
CBV events, cerebrovascular events.