Skip to main content
. 2009 Jul;4(7):1246–1254. doi: 10.2215/CJN.00930209

Table 3a.

Hazard ratios for all-cause mortality by univariate and multivariate Cox regression in the hsCRP cohorta

Parameter Univariate Hazard Ratio (95% CI)b PValue Multivariate Hazard Ratio (95% CI) P Value
Diabetes mellitus 2.12 (1.69 to 2.65) 0.000 2.03 (1.60 to 2.58) 0.000
Smoking current 1.87 (1.43 to 2.46) 0.000 1.98 (1.49 to 2.64) 0.000
CHD 2.49 (1.90 to 3.27) 0.000 1.48 (1.11 to 1.99) 0.008
hsCRP (mg/L) 1.36 (1.21 to 1.52) 0.000 1.15 (1.06 to 1.25) 0.001
Age (yr) 1.07 (1.06 to 1.07) 0.000 1.07 (1.06 to 1.07) 0.000
Creatinine (μmol/L) 1.00 (1.00 to 1.01) 0.000 1.01 (1.00 to 1.01) 0.000
Systolic BP (mmHg) 1.02 (1.01 to 1.02) 0.000 1.00 (0.99 to 1.01) 0.149
Gender 1.08 (1.86 to 1.34) 0.512 1.04 (0.82 to 1.33) 0.740
LDL cholesterol (mmol/L) 1.01 (098 to 1.21) 0.980 1.02 (0.91 to 1.13) 0.788
a

n = 1910.

b

CHD, coronary heart disease; CI, confidence interval.