Skip to main content
. 2009 Jul;4(7):1246–1254. doi: 10.2215/CJN.00930209

Table 3b.

Hazard ratios for MACE by univariate and multivariate Cox regression in the hsCRP cohorta

Parameter Univariate Hazard Ratio (95% CI) P Value Multivariate Hazard Ratio (95% CI) P Value
CHD 3.35 (2.53 to 4.44) 0.000 2.28 (1.69 to 3.08) 0.000
Diabetes mellitus 2.06 (1.59 to 2.64) 0.000 2.08 (1.59 to 2.73) 0.000
LDL cholesterol (mmol/L) 1.38 (1.23 to 1.54) 0.000 1.35 (1.20 to 1.51) 0.000
Smoking current 1.54 (1.11 to 2.14) 0.010 1.43 (1.02 to 2.02) 0.041
hsCRP (mg/L) 1.25 (1.10 to 1.43) 0.001 1.10 (1.01 to 1.20) 0.027
Age (yr) 1.04 (1.03 to 1.05) 0.000 1.03 (1.02 to 1.04) 0.000
Systolic BP (mmHg) 1.01 (1.01 to 1.08) 0.000 1.00 (0.99 to 1.00) 0.560
Creatinine (μmol/L) 1.00 (1.00 to 1.01) 0.000 1.01 (1.00 to 1.00) 0.000
Gender 0.72 (0.55 to 0.93) 0.012 0.86 (0.66 to 1.13) 0.287
a

n = 1910.