Table 4b.
Hazard ratios for MACE by univariate and multivariate Cox regression in the IL-6 cohorta
Parameter | Univariate Hazard Ratio (95% CI) | P Value | Multivariate Hazard Ratio 95% (95% CI) | P Value |
---|---|---|---|---|
Diabetes mellitus | 215 (1.65 to 2.80) | 0.000 | 2.22 (1.66 to 2.95) | 0.000 |
CHD | 3.10 (2.27 to 4.25) | 0.000 | 2.04 (1.45 to 2.85) | 0.000 |
Smoking current | 1.55 (1.09 to 2.20) | 0.014 | 1.45 (1.00 to 2.08) | 0.048 |
LDL cholesterol (mmol/L) | 1.34 (1.24 to 1.58) | 0.000 | 1.38 (1.22 to 1.55) | 0.000 |
IL-6 (pg/ml) | 1.15 (1.08 to 1.22) | 0.000 | 1.08 (1.01 to 1.15) | 0.018 |
Age (yr) | 1.04 (1.03 to 1.02) | 0.000 | 1.03 (1.01 to 1.04) | 0.000 |
Creatinine (μmol/L) | 1.00 (1.00 to 1.01) | 0.000 | 1.01 (1.00 to 1.01) | 0.000 |
Systolic BP (mmHg) | 1.01 (1.00 to 1.02) | 0.000 | 1.00 (0.99 to 1.01) | 0.385 |
Gender | 0.75 (0.57 to 0.99) | 0.038 | 0.94 (0.73 to 1.25) | 0.653 |
n = 1751.