Table 4c.
Hazard ratios for all type of CBV events by univariate and multivariate Cox regression in the IL-6 cohorta
Parameter | Univariate Hazard Ratio (95% CI) | P Value | Multivariate Hazard Ratio 95% (95% CI) | P Value |
---|---|---|---|---|
CHD | 2.67 (1.77 to 4.04) | 0.000 | 1.65 (1.06 to 2.55) | 0.026 |
Diabetes mellitus | 3.34 (2.44 to 4.56) | 0.000 | 3.10 (2.23 to 4.33) | 0.000 |
LDL cholesterol (mmol/L) | 1.08 (0.92 to 1.26) | 0.345 | 1.05 (0.89 to 1.23) | 0.572 |
Smoking current | 1.48 (0.98 to 2.22) | 0.061 | 1.62 (1.05 to 2.45) | 0.028 |
IL-6 (pg/ml) | 1.81 (1.41 to 2.33) | 0.000 | 1.24 (0.94 to 1.63) | 0.123 |
Age (yr) | 1.06 (1.04 to 1.07) | 0.000 | 1.06 (1.04 to 1.07) | 0.000 |
Systolic BP (mmHg) | 1.02 (1.02 to 1.03) | 0.000 | 1.01 (1.00 to 1.02) | 0.075 |
Creatinine (μmol/L) | 1.00 (1.00 to 1.00) | 0.632 | 1.00 (1.00 to 1.01) | 0.288 |
Gender | 0.87 (0.63 to 1.19) | 0.369 | 0.88 (0.62 to 1.24) | 0.464 |
n = 1751.