Table 1.
Genes up-regulated in the spinal cord of Sandhoff disease mice
GenBank accession no. | Expression ratio | Genes |
---|---|---|
AA152885 | 8.0 | B lymphocyte chemoattractant (BLC) |
AA178121 | 5.5 | Cathepsin S |
AA210495 | 5.0 | Serine protease inhibitor 2-1 |
AA051654 | 4.9 | Metallothionein 1 |
AA2432315 | 4.7 | TYRO protein tyrosine kinase-binding protein |
AA423373 | 4.5 | Glycoprotein 49 A |
AA220007 | 4.5 | CD68 |
AA241784 | 4.0 | Insulin-like growth factor-binding protein 5 |
AA000461 | 4.0 | Complement component 1, q subcomponent, c polypeptide |
AA259340 | 3.9 | ESTs, weakly similar to retinal short-chain dehydrogenase/reductase |
W83447 | 3.9 | Serine protease inhibitor 2-1 |
AA277451 | 3.8 | IIGP protein |
AA064247 | 3.7 | Metallothionein 1 |
W89253 | 3.6 | Insulin-like growth factor-binding protein 5 |
AA267952 | 3.6 | Calcyclin |
AA269575 | 3.5 | Nuclear receptor-binding SET-domain protein 1 |
AA268219 | 3.3 | Macrophage expressed gene 1 |
AA178276 | 3.2 | ESTs, moderately similar to Mac-1 α subunit |
AA462611 | 3.1 | ESTs, weakly similar to dual-specificity protein phosphatase 2 |
AA403841 | 3.0 | Galectin 3 (Mac-2) |
AA466432 | 3.0 | S100 calcium-binding protein A1 |
AA108857 | 2.7 | Prostaglandin D2 synthase (21 kDa, brain) |
AA119121 | 2.7 | Annexin A3 |
AA119293 | 2.6 | Small inducible cytokine A6 |
AA064307 | 2.6 | ESTs, highly similar to CD34 |
AA259979 | 2.6 | Angiotensinogen |
AA396152 | 2.5 | ESTs, similar to CD44 |
AA017875 | 2.5 | ESTs, weakly similar to cytoskeletal P17 protein |
AA122791 | 2.4 | Histocompatibility 2, Q region locus 7 |
AA259959 | 2.4 | CD37 |
AA261393 | 2.4 | ESTs, highly similar to complement C1r component |
W98963 | 2.4 | CD9 |
AA253938 | 2.4 | ESTs, moderately similar to hypothetical 167.8 KDa protein |
W78651 | 2.3 | Cystatin 3 |
W09925 | 2.3 | Creatine kinase, brain |
AA212780 | 2.3 | Nip2l |
AA175441 | 2.3 | Glycoprotein galactosyltransferase alpha 1, 3 |
AA145820 | 2.3 | ESTs, weakly similar to coded for by C. elegans cDNA yk13g5.3 |
AA538511 | 2.2 | Histocompatibility 2, L region |
AA237828 | 2.2 | Protein S (alpha) |
AA543497 | 2.2 | Ciliary neurotropic factor |
AA230451 | 2.2 | Calgranulin A |
W82159 | 2.2 | Fc receptor, IgG, low-affinity III |
W82946 | 2.2 | Benzodiazepine receptor, peripheral |
AA108928 | 2.1 | Secreted phosphoprotein 1 (Osteopontin) |
AA002514 | 2.1 | Brain lipid-binding protein |
AA003904 | 2.1 | Thrombospondin 2 |
AA038657 | 2.1 | TG interacting factor |
W66661 | 2.1 | ESTs, moderately similar to membrane-associated protein HEM-2 |
AA475774 | 2.1 | Cathepsin C |
AA275763 | 2.1 | Uridine monophosphate kinase |
AA063753 | 2.1 | ATP-binding cassette 1 |
AA266002 | 2.0 | B-cell leukemia/lymphoma 3 |
AA237378 | 2.0 | Extracellular matrix protein 1 |
W83609 | 2.0 | Retinol binding protein 1, cellular |
AA145856 | 2.0 | Repeat-family 3 gene |
AA017918 | 2.0 | ESTs, highly similar to dJ465N24.1 |
AA016374 | 2.0 | ESTs, highly similar to α-2-macroglobulin |
W62819 | 2.0 | Neuronal protein 3.1 |
AA222201 | 2.0 | Butyrate response factor 1 |
AA034857 | 2.0 | RNA-binding motif protein 3 |
AA175510 | 2.0 | RAB1, member RAS oncogene family |
AA109684 | 2.0 | Cytochrome P450, 4a10 |
W17771 | 2.0 | Cathelin-like protein |
AA212896 | 2.0 | EGF-like module sequence 1, similar to F4/80 antigen |
AA467383 | 2.0 | ESTs, similar to α-crystallin-related protein |
AA254511 | 2.0 | ESTs, highly similar to Zinc finger protein 183 |
AA186012 | 2.0 | Histocompatibility 2, Q region locus 7 |
Listed are known genes that are up-regulated by 2-fold or greater in the spinal cord of 4-month-old Sandhoff disease mice. The expression ratio was calculated by dividing fluorescence intensity (FI) of gene elements in Sandhoff disease mice by FI of gene elements in control mice. The genes in bold type are expressed in the macrophage/microglia lineage or are indicative of an inflammatory reaction. EST, expressed sequence tag.