Table 2.
Odds ratios (OR) and trend tests for Barrett's esophagus associated with demographic characteristics and measures of adiposity by case group
SIM |
VBE |
LSBE |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Characteristic | No. of GERD Controls | No. of Cases | OR (95% CI) | P7 | No. of Cases | OR (95% CI) | p | No. of Cases | OR (95% CI) | p |
Age1 | <0.001 | 0.001 | 0.001 | |||||||
<50 | 215 | 76 | 1 | 35 | 1 | 20 | 1 | |||
=50 | 203 | 117 | 1.6(1.1–2.4) | 62 | 1.8(1.1–3.0) | 34 | 1.8(0.9–3.3) | |||
Gender2 | 0.020 | <0.001 | <0.001 | |||||||
Female | 204 | 75 | 1 | 26 | 1 | 11 | 1 | |||
Male | 214 | 118 | 1.5(1.1–2.2) | 71 | 2.7(1.6–4.5) | 43 | 3.9(1.9–8.1) | |||
Race2 | 0.069 | 0.116 | 0.612 | |||||||
White | 374 | 172 | 1 | 91 | 1 | 53 | 1 | |||
Black | 18 | 3 | 0.5(0.1–1.9) | 0 | - | 0 | - | |||
Asian | 6 | 9 | 3.9(1.3–11.6) | 4 | 4.3(0.9–20.1) | 1 | 2.0(0.1–31.0) | |||
Other | 10 | 5 | 0.8(0.2–3.3) | 1 | 0.3 (0.03–3.6) | 0 | - | |||
BMI3 (kg/m2) | 0.011 | 0.294 | 0.057 | |||||||
<25 | 114 | 37 | 1 | 25 | 1 | 11 | 1 | |||
25–29.99 | 153 | 75 | 1.3(0.8–2.2) | 35 | 0.9(0.5–1.6) | 21 | 1.2(0.5–2.6) | |||
=30 | 146 | 79 | 1.7(1.1–2.7) | 37 | 1.1(0.6–2.1) | 22 | 1.5(0.7–3.4) | |||
Waist Circumference3,4 | 0.067 | 0.307 | 0.071 | |||||||
Low | 114 | 36 | 1 | 19 | 1 | 9 | 1 | |||
Medium | 115 | 59 | 1.5(0.9–2.6) | 30 | 1.6(0.8–3.1) | 15 | 1.7(0.7–4.2) | |||
High | 186 | 96 | 1.6(1.0–2.6) | 48 | 1.7(0.9–3.1) | 30 | 2.3(1.1–5.2) | |||
Waist-to-hip ratio3,5 | ||||||||||
Low | 121 | 39 | 1 | 0.556 | 14 | 1 | 0.281 | 4 | 1 | 0.015 |
High | 294 | 152 | 1.3(0.9–2.1) | 83 | 1.9(1.0–3.5) | 50 | 4.1(1.5–11.4) | |||
Waist-to-thigh ratio3,6 | 0.075 | 0.070 | 0.117 | |||||||
Low | 141 | 39 | 1 | 16 | 1 | 7 | 1 | |||
Medium | 147 | 69 | 1.6(1.0–2.5) | 39 | 2.2(1.1–4.1) | 23 | 2.8(1.1–7.1) | |||
High | 127 | 83 | 1.9(1.2–3.1) | 42 | 2.2(1.1–4.3) | 24 | 2.5(1.0–6.3) |
Abbreviations: SIM: Specialized intestinal metaplasia; VBE: Visible Barrett’s Esophagus; LSBE: Long-segmented Barrett’s esophagus; BMI: Body Mass Index
Adjusted for gender, WHR, cigarette use (Ever/Never) and clinic
Adjusted for age, WHR, cigarette use (Ever/Never) and clinic
Adjusted for age, gender, cigarette use (Ever/Never) and clinic
Male Low/Medium/High: <94 cm/94–101.99cm/=102; Female Low/Medium/High: <79cm/79–87.99cm/=88
Male Low/High: <0.9/=0.9; Female Low/High: <0.8/=0.8
By tertiles, Male Low/Medium/High: 0.97–1.66/1.66–1.80/1.80–2.72; Female Low/Medium/High: 1.02–1.42/1.42–1.61/1.62–2.4
P-values corresponding to a trend test with the characteristic modeled as a log continuous variable for BMI, WC, WHR and WTR, a trend test with age modeled as a continuous variable and an overall Wald test for gender and race