Table 4.
Other disabling comorbidities according to severity of age related changes in white matter (Fazekas scale) (633 patients with follow-up assessment*). Figures are numbers (percentages) of participants
Mild (n=282) | Moderate (n=196) | Severe (n=155) | Total (n=633) | P value | |
---|---|---|---|---|---|
Depression | 78 (27.7) | 58 (29.6) | 39 (25.2) | 175 (27.6) | 0.668 |
Falls in the last year | 63 (22.3) | 61 (31.3) | 57 (36.8) | 181 (28.6) | 0.001 |
Osteoarthritis | 82 (29.2) | 56 (28.7) | 39 (25.3) | 177 (28.1) | 0.421 |
Chronic obstructive pulmonary disease | 27 (9.6) | 18 (9.2) | 20 (12.9) | 65 (10.3) | 0.326 |
Complaint of gait disturbances | 100 (35.8) | 74 (38.1) | 83 (54.6) | 257 (41.1) | <0.001 |
Urinary disturbances | 110 (39.0) | 68 (34.7) | 75 (48.4) | 253 (40.0) | 0.113 |
Visual impairment | 37 (13.1) | 35 (17.9) | 39 (25.2) | 111 (17.5) | 0.002 |
Hearing loss | 124 (44.0) | 89 (45.4) | 73 (47.1) | 286 (45.2) | 0.528 |
*Data missing for falls in past year (1), osteoarthritis (3), chronic obstructive pulmonary disease (1), complaint of gait disturbances (8).