Table 1.
Trends in Numbers of Published Articles on Human Genome Epidemiology, Meta-Analyses, and Genome-Wide Association Studies and Numbers of Genes Studied, by Year, 2001–2008a
Year | No. of Genesb | No. of Diseases | No. of Articles Published |
||
Total | GWAS | Meta-Analysesc | |||
2001 | 633 | 690 | 2,492 | 0 | 34 |
2002 | 794 | 855 | 3,196 | 0 | 45 |
2003 | 832 | 880 | 3,476 | 3 | 65 |
2004 | 1,124 | 1,021 | 4,280 | 0 | 86 |
2005 | 1,308 | 1,077 | 5,029 | 5 | 113 |
2006 | 1,502 | 1,109 | 5,364 | 12 | 155 |
2007 | 2,142 | 1,292 | 7,222 | 104 | 208 |
2008 | 3,336 | 1,203 | 7,659 | 134 | 206 |
Abbreviations: HuGE, Human Genome Epidemiology; GWAS, genome-wide association studies.
Data were obtained through a HuGE Navigator query (http://www.hugenavigator.net/) conducted on February 14, 2009.
Does not include the numbers of studied variants per gene, as such information is difficult to obtain. Individual genes were not counted unless they were featured in the paper.
Includes HuGE reviews.