Table 3.
β-Catenin and E-Cadherin Immuno-Staining of Pancreatic Ductal Tissues
Normal (%) | PDAC (%) | Log-rank (Mantel-Cox) PDAC* | |
---|---|---|---|
β-catenin | |||
Total score | |||
Weak (0–4) | 15 (83.3) | 28 (44.9) | 0.425 |
Strong (5–6) | 3 (16.7) | 23 (45.1) | |
Membranous | |||
Absent | 13 (72.2) | 34 (66.6) | 0.597 |
Present | 5 (27.8) | 17 (33.3) | |
Cytoplasmic | |||
Absent | 18 (100) | 33 (74.8) | 0.514 |
Present | 0 (0) | 18 (35.2) | |
E-cadherin | |||
Total score | |||
Weak (0–4) | 8 (44.4) | 34 (66.6) | 0.344 |
Strong (5–6) | 10 (55.6) | 17 (33.3) | |
Membranous | |||
Absent | 5 (27.8) | 28 (54.9) | 0.630 |
Present | 13 (72.2) | 23 (45.1) | |
Cytoplasmic | |||
Absent | 15 (83.3) | 30 (58.8) | 0.919 |
Present | 3 (16.7) | 21 (41.2) |
Comparison of Kaplan-Meier survival curves for different staining patterns in patients with pancreatic ductal adenocarcinoma. Normal, normal pancreatic tissue, score for small pancreatic ducts; PDAC, Pancreatic ductal adenocarcinoma.