Table 1.
Sites on TSC1 and TSC2 with evidence of in vivo phosphorylation by known kinases
Site* | Kinase | Conservation | Proposed function† | Reference(s) |
---|---|---|---|---|
TSC1 | ||||
Thr417 | CDK1 | Metazoant‡ | Inhibit | [108] |
Ser487 | IKKβ | Mammal | Inhibit (dissociate complex?) | [96] |
Ser511 | IKKβ | Vertebrate | Inhibit (dissociate complex?) | [96] |
Ser584 | CDK1 | Vertebrate | Inhibit | [108] |
Ser1047 | CDK1 | Mammal | Inhibit | [108] |
TSC2 | ||||
Ser540 | ERK | Vertebrate | Inhibit (dissociate complex) | [95] |
Ser664 | ERK | Vertebrate | Inhibit (dissociate complex) | [95] |
Ser939 | Akt/RSK1 | Metazoan | Inhibit (14-3-3 binding) | [21,22,93] |
Ser981 | Akt? | Vertebrate | Inhibit (14-3-3 binding) | [82] (in vitro) |
Ser1130 | Akt | Vertebrate | Inhibit | [22,82] |
Ser1132 | Akt | Vertebrate | Inhibit | [22,82] |
Ser1254 | MAPKAP kinase-2 | Vertebrate | Unknown (14-3-3 binding) | [110] |
Thr1271 | AMPK | Vertebrate | Activate | [98] |
Ser1371 | GSK3 | Mammal‡ | Activate | [101] |
Ser1375 | GSK3 | Mammal | Activate | [101] |
Ser1379 | GSK3 | Mammal | Activate | [101] |
Ser1383 | GSK3 | Metazoan | Activate | [101] |
Ser1387 | AMPK | Metazoan | Activate | [98] |
Thr1462 | Akt/RSK1 | Metazoan | Inhibit (14-3-3 binding) | [21,22,93] |
Ser1798 | RSK1 | Vertebrate | Inhibit | [93] |
Numbering based on full-length human proteins,
See the text for details.
Not found in mouse.