Table 3.
Unadjusted and adjusted mean increases in plasma KL-6 level in subjects with obstructive sleep apnea compared to controls
Model | Mean increase in plasma KL-6 in OSA compared to controls | 95% CI | p value |
---|---|---|---|
Unadjusted | 137 | 25 – 245 | 0.03 |
Adjusted for: | |||
Age | 136 | 24 – 248 | 0.03 |
Gender | 139 | 27 – 251 | 0.03 |
Body mass index | 133 | 17 – 149 | 0.04 |
ODI4 | 153 | 25 – 280 | 0.03 |
SpO2 nadir | 42 | −95 – 179 | 0.56 |
Time SpO2 < 90% | 115 | −8 – 239 | 0.08 |
Epworth sleepiness scale score | 137 | 23 – 251 | 0.03 |
Brachial artery flow-mediated dilation | 75 | −92 – 242 | 0.39 |
ODI4 = Number of arterial oxyhemoglobin desaturation events ≥ 4% per hour of sleep;
SpO2 = oxyhemoglobin saturation.
Each mean increase in plasma KL-6 is adjusted for the covariate in the first column