Table.
Relation of adult mortality (age 65-74 years in 1991-3) with infant mortality at time of birth and at time of death for 27 countries*
Infant mortality 1921-3
|
Infant mortality 1991-3
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male
|
Female
|
Male
|
Female
|
||||||||
Coefficient | P value | Coefficient | P value | Coefficient | P value | Coefficient | P value | ||||
Pearson correlation coefficients: | |||||||||||
All causes | 0.52 | 0.005 | 0.51 | 0.007 | 0.58 | 0.002 | 0.63 | <0.001 | |||
Respiratory tuberculosis | 0.77 | <0.001 | 0.73 | <0.001 | 0.40 | 0.04 | 0.33 | 0.09 | |||
Stomach cancer | 0.83 | <0.001 | 0.82 | <0.001 | 0.39 | 0.04 | 0.44 | 0.02 | |||
Lung cancer | −0.10 | 0.61 | −0.48 | 0.01 | −0.02 | 0.91 | −0.23 | 0.24 | |||
Coronary heart disease | −0.05 | 0.81 | 0.16 | 0.42 | 0.13 | 0.53 | 0.28 | 0.16 | |||
Stroke | 0.66 | <0.001 | 0.63 | <0.001 | 0.61 | <0.001 | 0.64 | <0.001 | |||
Partial correlation coefficients†: | |||||||||||
All causes | 0.32 | 0.11 | 0.28 | 0.17 | 0.42 | 0.03 | 0.50 | 0.009 | |||
Respiratory tuberculosis | 0.71 | <0.001 | 0.69 | <0.001 | 0.01 | 0.96 | −0.07 | 0.72 | |||
Stomach cancer | 0.80 | <0.001 | 0.77 | <0.001 | −0.08 | 0.71 | 0.04 | 0.87 | |||
Lung cancer | −0.10 | 0.60 | −0.43 | 0.03 | 0.04 | 0.86 | 0.02 | 0.92 | |||
Coronary heart disease | −0.13 | 0.52 | 0.03 | 0.90 | 0.18 | 0.39 | 0.23 | 0.27 | |||
Stroke | 0.51 | 0.008 | 0.45 | 0.02 | 0.42 | 0.03 | 0.48 | 0.01 |
Australia, Austria, Belgium, Bulgaria, Canada, Chile, Czechoslovakia, Denmark, Finland, France, Greece, Hungary, Ireland, Italy, Japan, Netherlands, New Zealand, Norway, Poland, Portugal, Romania, Russian Federation, Spain, Sweden, Switzerland, United Kingdom, United States.
Sex and cause specific correlations of adult mortality with infant mortality in one period adjusted for infant mortality in the other period.