Table 1.
(R)-PK11195 binding correlates best with activated microglia
Parameter | Marker | Statistical value | [3H](R)-PK11195 binding in AD post mortem tissues | [3H](R)-PK11195 binding in APP/PS1 brain tissues | [11C](R)-PK11195 retention in APP/PS1 mice in vivo |
---|---|---|---|---|---|
Microglia | CD68/Iba1 | r value | 0.9393 | 0.9657 | 0.7690 |
p value | 0.0002 | 0.0007 | 0.0433 | ||
Astrocytes | GFAP | r value | 0.6729 | −0.3203 | 0.4100 |
p value | 0.0390 | 0.5360 | 0.3610 | ||
Age | Months | r value | NA | 0.9823 | 0.7656 |
p value | NA | 0.0005 | 0.0162 |
[3H](R)-PK11195 binding in post mortem tissue in AD and Tg mice frontal brain tissue or [11C](R)-PK11195 PET binding in vivo in Tg mice were correlated with the abundance of activated microglia (CD68 or Iba-1 in AD and Tg tissue respectively) or (GFAP) in the frontal cortical of the same cases, and with age (in months) in Tg mice only. PK11195 binding in post mortem tissue in AD and Tg mice correlated best with activated microglia and with increasing age in Tg mice.