Table II.
ANOVA F‐statistics from manually selected and atlas‐derived fibers for control subjects, patients with left TLE, and patients with right TLE
Fiber name | Manual | Atlas | Atlas (no threshold) | |||
---|---|---|---|---|---|---|
F‐stat | P | F‐stat | P | F‐stat | P | |
Corpus callosum | 7.57 | 0.0017 | 8.56 | 0.0009 | 7.53 | 0.0018 |
Forceps major | 8.15 | 0.0011 | 5.49 | 0.0081 | 4.20 | 0.0225 |
Forceps minor | 5.86 | 0.0060 | 9.38 | 0.0005 | 7.91 | 0.0013 |
R cingulum (cing) | 1.90 | 0.1638 | 2.45 | 0.0999 | 2.03 | 0.1458 |
L cingulum (cing) | 7.44 | 0.0019 | 3.95 | 0.0277 | 1.83 | 0.1742 |
R cingulum (hipp) | 7.75 | 0.0015 | 10.35 | 0.0003 | 10.68 | 0.0002 |
L cingulum (hipp) | 5.17 | 0.0104 | 11.50 | 0.0001 | 11.52 | 0.0001 |
R fornix | 1.38 | 0.2659 | 2.06 | 0.1413 | 1.28 | 0.2908 |
L fornix | 5.32 | 0.0093 | 2.17 | 0.1282 | 1.72 | 0.1928 |
R IFOF | 5.24 | 0.0098 | 6.49 | 0.0038 | 5.69 | 0.0069 |
L IFOF | 4.25 | 0.0216 | 6.36 | 0.0042 | 5.94 | 0.0057 |
R ILF | 2.70 | 0.0802 | 2.29 | 0.1155 | 2.19 | 0.1262 |
L ILF | 3.36 | 0.0455 | 4.69 | 0.0151 | 6.03 | 0.0053 |
R pyramidal | 3.04 | 0.0595 | 2.96 | 0.0641 | 2.33 | 0.1108 |
L pyramidal | 0.37 | 0.6910 | 1.57 | 0.2212 | 2.31 | 0.1130 |
R SLF | 2.42 | 0.1025 | 4.82 | 0.0136 | 4.77 | 0.0142 |
L SLF | 6.58 | 0.0036 | 6.73 | 0.0031 | 5.35 | 0.0090 |
R tSLF | 3.38 | 0.0476 | 3.42 | 0.0430 | 4.17 | 0.0230 |
L tSLF | 5.24 | 0.0099 | 4.89 | 0.0129 | 4.61 | 0.0161 |
R anterior thalamic | 1.38 | 0.2649 | 4.33 | 0.0203 | 5.00 | 0.0118 |
L anterior thalamic | 6.18 | 0.0047 | 8.41 | 0.0009 | 8.33 | 0.0010 |
R uncinate | 1.02 | 0.3699 | 4.10 | 0.0245 | 3.20 | 0.0521 |
L uncinate | 1.81 | 0.1779 | 7.62 | 0.0016 | 7.27 | 0.0021 |
For each tract, a separate, one‐way ANOVA was calculated across groups.
Bold typeface indicates P < 0.01.