Skip to main content
. Author manuscript; available in PMC: 2010 Aug 15.
Published in final edited form as: Neuroimage. 2009 May 12;47(2):493–500. doi: 10.1016/j.neuroimage.2009.05.006

Table 1a.

Mean (±SD) iron measure in each coronal region for FDRI and SWI; t-tests (df=21) compare young vs. elderly groups

FDRI

SWI_64

SWI_96

Region Young (N=11) Elderly (N=12) Young (N=11) Elderly (N=12) Young (N=11) Elderly (N=12)
Frontal WM 2.070 1.592 t= 1.867 0.004 −0.004 t= 1.225 0.004 0.001 t= 1.735
(0.612) (0.614) p= .076 (0.014) (0.011) p= .234 (0.004) (0.006) p= .097
Thalamus 2.375 1.810 t= 2.071 0.004 0.007 t= 0.692 0.001 0.001 t= 0.312
(0.637) (0.667) p= .051 (0.014) (0.007) p= .496 (0.009) (0.004) p= .758
Caudate 2.542 2.983 t= 1.316 −0.026 −0.031 t= 0.299 −0.011 −0.010 t= 0.157
(0.388) (1.045) p= .202 (0.026) (0.044) p= .767 (0.016) (0.026) p= .876
Putamen 2.893 3.971 t= 4.150 0.000 −0.064 t= 3.987 −0.004 −0.051 t= 4.591
(0.414) (0.764) p= .001 (0.012) (0.052) p= .001 (0.006) (0.033) p= .000
Globus pallidus 4.898 5.540 t= 1.942 0.005 0.087 t= 3.066 0.016 0.049 t= 2.318
(0.436) (1.012) p= .066 (0.060) (0.068) p= .005 (0.018) (0.043) p= .031
S nigra 3.148 3.961 t= 2.032 0.045 0.072 t= 0.695 0.022 0.047 t= 0.976
(0.954) (0.961) p= .055 (0.052) (0.117) p= .494 (0.032) (0.082) p= .340
Red nucleus 3.131 3.990 t= 2.507 0.001 0.051 t= 3.092 −0.009 0.019 t= 2.258
(0.879) (0.763) p= .021 (0.030) (0.045) p= .005 (0.022) (0.035) p= .034

Group difference is in the unexpected direction, with elderly having less iron than young.

Numbers in bold indicate significant differences.