Table 3.
Relative validity of HRQOL scales by how PD affects on day-to-day basis rating (N = 96)a
How Parkinson’s disease affects you on a day-to-day basis? | ||||||
---|---|---|---|---|---|---|
Scale | No difficulties (n = 10) | Mild difficulties (n = 34) | Moderate difficulties (n = 38) | High levels of or extreme difficulties (n = 14) | F-ratiob | Relative validityc |
SF-36 v. 1.0 (range: 0–100, where 100 is best quality of life) | ||||||
Physical Function | 88.5d | 71.6d | 48.2e | 29.6f | 15.72 | 6.72 |
Role Limitations—Physical | 67.5d | 41.9e | 16.5f | 0.0f | 14.64 | 6.26 |
Role Limitations—Emotional | 90.0d | 88.2d | 7.6d | 42.9e | 4.79 | 2.05 |
Pain | 77.5d | 64.9d | 67.5d | 37.1e | 6.97 | 2.98 |
Emotional Well-Being | 76.4d | 76.9d | 67.6d | 53.1e | 7.66 | 3.27 |
Energy | 69.5d | 56.0e | 39.2f | 30.4f | 12.14 | 5.19 |
General Health | 64.5d | 57.9d,e | 47.9e,f | 42.5f | 3.44 | 1.47 |
Social Function | 88.8d | 79.4d | 49.7e | 26.8f | 19.13 | 8.18 |
SF-36 composite scores (T-scores) | ||||||
Physical Health (PCS) | 47.7d | 39.2e | 33.2e | 27.1f | 12.86 | 5.50 |
Mental Health (MCS) | 53.4d | 53.4d | 47.3d | 39.2e | 6.68 | 2.85 |
PDQUALIF (range: 0–100, where 100 is best quality of life) | ||||||
Social/Role Function | 80.8d | 67.5e | 42.5f | 21.4g | 31.07 | 13.28 |
Self-Image and Sexuality | 82.1d | 71.1d | 53.3e | 35.9f | 16.71 | 7.14 |
Sleep | 85.0d | 70.6d,e | 57.2e | 54.5e | 4.00 | 1.71 |
Outlook | 75.0d | 71.9d | 53.3e | 44.7e | 11.44 | 4.89 |
Physical Function | 83.5d | 75.3d,e | 69.7e | 53.5f | 8.49 | 3.63 |
Independence | 100.0d | 87.7d | 79.9d | 38.5e | 11.84 | 5.06 |
Urinary Function | 55.0d | 47.1d,e | 29.3e | 36.5d,e | 2.34c | 1.00 |
Total score | 80.2d | 70.2e | 55.0f | 40.7g | 21.64 | 9.25 |
PDQ-39 (range: 0–100, where 100 is best quality of life) | ||||||
Mobility | 94.0d | 77.8e | 52.4f | 28.0g | 27.4 | 11.71 |
Activities of Daily Living | 88.8d | 75.1d | 60.2e | 38.4f | 15.43 | 6.59 |
Emotional Well-Being | 85.4d | 85.2d | 67.3e | 58.6e | 9.63 | 4.12 |
Stigma | 81.9d | 86.0d | 72.2d | 48.2e | 7.57 | 3.24 |
Social Support | 91.7d | 93.6d | 79.6d | 61.9e | 6.58 | 2.81 |
Cognitions | 81.3d | 80.3d | 69.6d, e | 61.2e | 4.34 | 1.85 |
Communication | 91.2d | 86.6d | 68.4e | 56.6e | 11.95 | 5.11 |
Bodily Discomfort | 74.2d | 69.4d | 59.4d | 43.5e | 6.33 | 2.71 |
Total score | 86.4d | 81.8d | 66.2e | 49.5e | 24.8 | 10.60 |
aAll the scales scored on a 0 (worst) to 100 (best) possible range, except for the SF-36 PCS and MCS, which are T-scores (mean = 50, SD = 10) calculated against a reference population
bOne way between group ANOVAs of HRQOL scale and day-to-day effects of PD
cReference scale = PDQUALIF—Urinary Function (F-ratio = 2.34)
d, e, f, gMeans within a row with different letters differ significantly (P < 0.05; Duncan multiple range)