Table 4.
Relative validity of HRQOL scales by quality of life rating (N = 96)a
Scale | On a scale of 1–10, where 10 is best possible quality of life and 1 is the worst possible quality of life (as bad or worse than being dead) overall, how would you rate your quality of life? | ||||
---|---|---|---|---|---|
Values 8–10 (n = 28) | Values 6–7 (n = 42) | Values 1–5 (n = 26) | F-ratiob | Relative validityc | |
SF-36 v. 1.0 (range: 0–100, where 100 is best quality of life) | |||||
Physical Function | 71.8d | 58.2d | 42.7e | 6.74 | 3.46 |
Role Limitations—Physical | 50.9d | 26.8e | 6.7f | 13.42 | 6.88 |
Role Limitations—Emotional | 100.0d | 83.3d | 39.7e | 21.45 | 11.00 |
Pain | 73.6d | 63.5d,e | 51.5e | 5.06 | 2.59 |
Emotional Well-Being | 80.7d | 73.4e | 51.9f | 30.10 | 15.44 |
Energy | 62.9d | 45.1e | 33.1f | 15.29 | 7.84 |
General Health | 65.4d | 52.9e | 37.7f | 13.42 | 6.88 |
Social Function | 82.1d | 62.5e | 35.6f | 18.00 | 9.23 |
SF-36 composite scores (T-scores) | |||||
Physical Health (PCS) | 41.3d | 35.0e | 31.8e | 6.47 | 3.32 |
Mental Health (MCS) | 56.7d | 51.0e | 37.7f | 28.05 | 14.38 |
PDQUALIF (range: 0–100, where 100 is best quality of life) | |||||
Social/Role Function | 67.8d | 52.8e | 35.2f | 13.04 | 6.69 |
Self-Image and Sexuality | 74.6d | 59.6e | 45.6f | 12.75 | 6.54 |
Sleep | 76.2d | 64.9e | 51.0e | 5.77 | 2.96 |
Outlook | 72.3d | 64.1d | 43.3e | 17.73 | 9.09 |
Physical Function | 80.4d | 68.7e | 64.2e | 7.13 | 3.66 |
Independence | 86.6d | 80.4d,e | 69.0e | 1.95c | 1.00 |
Urinary Function | 53.1d | 32.1e | 36.0e | 3.26 | 1.67 |
Total score | 73.0d | 60.4e | 49.2f | 14.28 | 7.32 |
PDQ-39 (range: 0–100, where 100 is best quality of life) | |||||
Mobility | 77.1d | 63.2e | 44.6f | 9.93 | 5.09 |
Activities of Daily Living | 75.9d | 65.6e | 53.4f | 6.05 | 3.10 |
Emotional Well-Being | 85.9d | 77.9e | 55.9f | 19.56 | 10.03 |
Stigma | 86.4d | 77.1e | 57.9f | 8.25 | 4.23 |
Social Support | 96.7d | 86.3d | 63.8e | 14.75 | 7.56 |
Cognitions | 80.1d | 71.4d,e | 69.2e | 2.33 | 1.19 |
Communication | 88.5d | 75.0e | 63.5f | 9.09 | 4.66 |
Bodily Discomfort | 73.2d | 59.9e | 53.9e | 5.79 | 2.97 |
Total score | 82.9d | 72.0e | 57.8f | 18.29 | 9.38 |
aAll the scales scored on a 0 (worst) to 100 (best) possible range, except for the SF-36 PCS and MCS, which are T-scores (mean = 50, SD = 10) calculated against a reference population
bOne way between group ANOVAs of HRQOL scale and quality of life rating
cReference scale = PDQUALIF—Independence (F-ratio = 1.95)
d, e, fMeans within a row with different letters differ significantly (P < 0.05; Duncan multiple range)