Table 2.
Microarray analysis of gene expression changes in infected HEp-2 cell monolayers.
Category | Gene | Fold change (P value) | |||
---|---|---|---|---|---|
2 h | 4 h | 6 h | 8 h | ||
Stress response | atf3 | 7.89 (.024) | 1.53 (.113) | 2.00 (.041) | 0.85 (.189) |
c-fos | 2.59 (.052) | 1.21 (.072) | 0.911 (.302) | 0.843 (.287) | |
fosB | 2.29 (.009) | 1.14 (.605) | 0.95 (.919) | 1.10 (.101) | |
c-jun | 1.88 (.011) | 1.40 (.094) | 0.77 (.064) | 1.27 (.035) | |
junB | 1.98 (.007) | 1.16 (.015) | 1.22 (.015) | 1.03 (.407) | |
sgk | 4.17 (.018) | 2.16 (.005) | 1.84 (.178) | 2.13 (.066) | |
| |||||
Signal transduction | map2k1 | 1.23 (.835) | 1.52 (.025) | 1.80 (.030) | 2.86 (.041) |
arhe | 2.61 (.005) | 2.31 (.060) | 1.26 (.370) | 1.70 (.085) | |
arhb | 2.21 (.044) | 2.18 (.004) | 1.78 (.065) | 1.60 (.022) | |
ack-1 | 0.67 (.061) | 0.56 (.081) | 0.39 (.004) | 0.51 (.026) | |
map2k3 | 1.98 (.014) | 2.41 (.003) | 1.96 (.127) | 2.33 (.052) | |
| |||||
Proinflammatory response | cox2 | 3.32 (.012) | 2.71 (.088) | 1.29 (.065) | 2.55 (.064) |
| |||||
Cell proliferation and proapoptosis | dkk1 | 2.17 (.026) | 7.11 (.001) | 3.23 (.012) | 4.52 (.055) |
klf4 | 2.33 (.001) | 1.78 (.134) | 1.61 (.008) | 1.61 (.104) | |
klf6 | 2.51 (.019) | 1.50 (.064) | 1.52 (.046) | 1.62 (.090) | |
Igfbp1 | 2.54 (.062) | 4.32 (.001) | 2.13 (.086) | 11.10 (.030) | |
Igfbp3 | 0.77 (.664) | 1.80 (.051) | 3.65 (.003) | 2.23 (.088) | |
casp9 | 1.95 (.015) | 1.57 (.021) | 0.54 (.617) | 0.78 (.666) | |
bnip3 | 1.25 (.073) | 1.64 (.034) | 2.86 (.002) | 2.47 (.041) | |
nur77 | 6.17 (.038) | 1.28 (.181) | 0.78 (.114) | 0.87 (.235) | |
| |||||
Profibrotic | tgfbr2 | 1.47 (.011) | 1.67 (.083) | 2.09 (.008) | 2.10 (.010) |
v-erb-b | 0.96 (.608) | 1.67 (.055) | 1.96 (.005) | 2.11 (.007) | |
itga5 | 0.88 (.768) | 2.19 (.037) | 2.12 (.033) | 3.20 (.030) | |
thbs1 | 1.28 (.112) | 2.93 (.001) | 2.54 (.024) | 2.44 (.209) | |
pai1 | 2.45 (.006) | 1.80 (.040) | 1.27 (.089) | 1.32 (.136) | |
pai2 | ND | 2.09 (.015) | 4.43 (.001) | 4.13 (.013) | |
cyr61 | 4.43 (.007) | 3.24 (.001) | 2.33 (.152) | 1.61 (.249) | |
ctgf | 6.78 (.026) | 2.13 (.141) | ND | ND | |
nov | 1.46 (.301) | 1.98 (.059) | 2.05 (.002) | 2.15 (.006) | |
| |||||
Cholesterol synthesis | sc4mol | 0.81 (.367) | 0.32 (.001) | 0.36 (.001) | 0.31 (.001) |
hmgcr | 1.11 (.700) | 0.30 (.002) | 0.21 (.001) | 0.36 (.016) | |
hsd17b7 | 0.74 (.189) | 0.50 (.001) | 0.30 (.006) | 0.31 (.014) | |
idi1 | 1.00 (.979) | 0.53 (.018) | 0.33 (.004) | 0.31 (.151) | |
sqle | 0.90 (.397) | 0.50 (.007) | 0.26 (.001) | 0.31 (.008) | |
sc5dl | 0.90 (.358) | 0.45 (.017) | 0.23 (.008) | 0.35 (.064) | |
fdft1 | 0.96 (.551) | 0.59 (.002) | 0.29 (.001) | 0.26 (.010) | |
dhcr7 | 0.95 (.527) | 0.63 (.010) | 0.51 (.016) | 0.39 (.014) | |
insig1 | 0.69 (.338) | 0.20 (.001) | 0.26 (.001) | 0.41 (.014) | |
acas2 | ND | 0.58 (.080) | 0.27 (.001) | 0.37 (.024) | |
ldlr | 1.09 (.048) | 0.41 (.002) | 0.54 (.017) | 0.68 (.114) |
ND: Not determined. Data not shown due to low signal intensity (<50).