Skip to main content
. Author manuscript; available in PMC: 2009 Nov 12.
Published in final edited form as: Nephrol Dial Transplant. 2006 Apr 27;21(8):2144–2151. doi: 10.1093/ndt/gfl204

Table 1.

Characteristics of participants by measured creatinine clearance groups

Measured creatinine clearance (ml/min/1.73 m2)
≥90 60–89 45–59 <45 P-value
Number (%) 327 (36) 363 (40) 133 (15) 94 (10)
Demographics
    Age (years)±SD 62±10 68±10 72±10 72±12 <0.0001
    Sex (% Male) 272 (83) 290 (80) 115 (86) 77 (82) 0.34
    Race 0.56
        Caucasian (%) 185 (57) 228 (62) 91(68) 55 (59)
        African-American (%) 54 (17) 53 (15) 14 (11) 20 (21)
        Other (%) 87 (27) 82 (23) 28 (21) 19 (20)
    Regular alcohol use (%) 110 (34) 93 (26) 44 (33) 14 (15) 0.002
    Regular tobacco use (%) 69 (21) 66 (18) 27 (20) 17 (18) 0.76
    Physically active (%) 225 (69) 233 (65) 88 (66) 43 (46) 0.001
Medical history
    Hypertension (%) 229 (70) 244 (67) 99 (74) 77 (82) 0.02
    Diabetes mellitus (%) 82 (25) 86 (24) 34 (26) 34 (36) 0.11
    Myocardial infarction (%) 172 (53) 181 (50) 80 (60) 59 (63) 0.06
    Angioplasty (%) 131 (40) 129 (36) 58 (44) 43 (46) 0.20
    Coronary bypass (%) 107 (33) 136 (38) 49 (37) 42 (45) 0.20
    Heart failure (%) 42 (13) 63 (17) 27 (20) 26 (28) 0.007
    Angina (%) 71 (22) 56 (15) 20 (15) 14 (15) 0.11
Measurements
    Body mass index (kg/m2)±SD 29.2±5.5 28.4±5.1 27.4±4.7 27.6±6.3 0.003
    Haemoglobin (g/l)±SD 143±12 139±14 135±14 131±16 <0.0001
    Albumin (g/l)±SD 40±3 39±3 39±3 38±4 <0.0001
    C-reactive protein (mg/dl)* 1.9 [0.8, 4.1] 2.2 [0.8, 4.8] 2.4 [1.0, 4.2] 3.2 [1.4, 7.2] 0.003
    Total cholesterol (mmol/l)±SD 4.6±1.1 4.6±1.0 4.5±1.2 4.6±1.1 0.68
    LDL cholesterol (mol/L)±SD 2.7±0.9 2.6±0.8 2.6±1.0 2.7±0.9 0.34
    HDL cholesterol (mmol/l)±SD 1.2±0.3 1.2±0.4 1.2±0.4 1.2±0.4 0.76
    Triglycerides (mmol/l)* 1.3 [0.8, 1.8] 1.3 [0.8, 1.9] 1.1 [0.8, 1.7] 1.3 [0.9, 2.0] 0.32
Medication use
    β blockers (%) 169 (52) 216 (60) 83 (62) 59 (63) 0.06
    Aspirin (%) 256 (78) 296 (82) 95 (71) 66 (70) 0.03
    Statins (%) 210 (64) 233 (64) 87 (65) 61 (65) 0.99
    ACE/ARB (%) 155 (47) 184 (51) 70 (53) 61 (65) 0.03
*

Median [Intra-quartile range].