Skip to main content
. 2009 Oct 21;90(6):1466–1475. doi: 10.3945/ajcn.2009.27536

TABLE 1.

General characteristics of the Genetics of Lipid Lowering Drugs and Diet Network (GOLDN) participants1

Total (n = 1100) Men (n = 540) Women (n = 560)
Age (y) 48.6 ± 16.42 49.0 ± 16.4 48.2 ± 16.4
Weight (kg) 82.9 ± 18.2 90.4 ± 16.3 75.9 ± 17.23
Height (m) 1.71 ± 0.1 1.78 ± 0.1 1.65 ± 0.13
BMI (kg/m2) 28.3 ± 5.6 28.5 ± 4.9 28.0 ± 6.3
Waist circumference (cm) 96.5 ± 16.2 100.5 ± 13.9 92.7 ± 17.23
Hip circumference (cm) 107.4 ± 11.6 105.8 ± 8.9 108.8 ± 13.53
Triglycerides (mg/dL) 139 ± 115.9 153 ± 142.3 125 ± 82.23
Total cholesterol (mg/dL) 191 ± 38.9 190 ± 37.5 191 ± 40.2
HDL cholesterol (mg/dL) 47.1 ± 13.1 41.5 ± 9.8 52.3 ± 13.73
LDL cholesterol (mg/dL) 122 ± 31 123 ± 30 120 ± 32
Fasting glucose (mg/dL) 101 ± 18.7 106 ± 20.8 98 ± 15.73
Fasting insulin (mU/L) 13.7 ± 8.1 14.1 ± 8.4 13.3 ± 7.9
Systolic BP (mm Hg) 115 ± 16 118 ± 15 112 ± 173
Diastolic BP (mm Hg) 68 ± 9.3 71 ± 9.1 66 ± 8.93
Adiponectin (ng/mL) 8341 ± 4798 6329 ± 3519 10,204 ± 50673
IL-6 (pg/mL) 1.97 ± 3.1 2.07 ± 4.15 1.89 ± 1.64
Energy intake (kcal/d) 2116 ± 1182 2492 ± 1403 1768 ± 7873
Dietary fat composition
 Total fat (% of energy) 35.4 ± 6.9 35.9 ± 6.9 34.9 ± 6.93
 SFA (% of energy) 11.8 ± 2.8 12.2 ± 2.8 11.6 ± 2.73
 MUFA (% of energy) 13.3 ± 2.9 13.7 ± 2.8 12.9 ± 2.83
 PUFA (% of energy) 7.6 ± 2.2 7.4 ± 2.0 7.9 ± 2.33
 Total fat (g/d) 85.4 ± 50.7 101.2 ± 58.3 70.6 ± 36.53
 SFA (g/d) 28. ± 18.4 34.5 ± 21.4 23.4 ± 12.83
 MUFA (g/d) 32.1 ±19.4 38.5 ± 22.3 26.2 ± 13.83
 PUFA (g/d) 18.1 ±10.7 20.6 ± 11.9 15.8 ± 8.83
RBC membrane (%)
cis Oleic acid 16.1 ± 1.1 16.25 ± 1.11 16.03 ± 1.03
trans Oleic acid 1.40 ± 0.42 1.38 ± 0.42 1.42 ± 1.03
 Total n−9 FAs 16.2 ± 1.04 16.33 ± 1.03 16.18 ± 0.433
 MUFA 17.97 ± 1.08 18.03 ± 1.09 17.91 ± 1.03
 PUFA 34.13 ± 1.52 34.15 ± 1.56 34.11 ± 1.07
 SFA 35.01 ± 1.31 34.93 ± 1.24 35.08 ± 1.48
 Total trans FAs 1.69 ± 0.48 1.67 ± 0.48 1.71 ± 1.37
Metabolic syndrome [n (%)] 418 (37.3) 223 (41.4) 195 (33.6)
Obesity [n (%)] 373 (33.2) 176 (32.5) 197 (33.8)
Diabetes or high blood sugar [n (%)] 90 (8.0) 53 (9.8) 37 (6.4)
CLOCK polymorphism [n (%)]
 rs4580704
  GG 141 (12.8)
  CG 478 (43.4)
  CC 483 (43.8)
 rs1801260 (3111T→C)
  GG 88 (5.8)
  AG 652 (43.3)
  AA 746 (49.5)
 rs3749474
  TT 146 (13.4)
  TC 520 (46.8)
  CC 424 (38.9)
1

BP, blood pressure; FA, fatty acid; IL-6, interleukin-6; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid; RBC, red blood cell; SFA, saturated fatty acid.

2

Mean ± SD (all such values).

3

Significantly different from men, P < 0.05 (Student's t test).