Skip to main content
. 2009 Nov 12;9:410. doi: 10.1186/1471-2458-9-410

Table 2.

Odds for having an elevated inflammatory status

Crude OR (95% CI) Adjusted OR (95% CI)
Sex (men/women) 0.70 (0.40-1.24) 0.69 (0.37-1.32)
Age (years) 1.02 (0.98-1.06) 1.04 (0.99-1.09)
Marital status (other/single) 0.81 (0.38-1.06) 0.70 (0.29-1.72)
Economic hardship (no/yes) 0.95 (0.47-1.92) 0.57 (0.21-1.51)
Daily smoking (no/yes) 1.73 (0.92-3.28) 2.12 (0.99-4.57)
Alcohol use (less/more than 2×/week) 1.08 (0.52-2.24) 0.90 (0.40-2.06)
Education (years) 0.92 (0.84-1.00) 0.99 (0.89-1.10)
Hypertension (no/yes) 1.64 (0.90-2.98) 1.29 (0.62-2.69)
Coronary heart disease (no/yes) 0.20 (0.03-1.60) 0.15 (0.02-1.33)
Musculoskeletal symptoms (no/yes) 0.87 (0.42-1.78) 0.91 (0.38-2.16)
BDI total score 1.01 (0.98-1.05) 1.00 (0.96-1.05)
BMI (kg/m2) 1.12 (1.06-1.18) 1.13 (1.06-1.20)
Unemployed (no/yes) 2.84 (1.10-7.33) 5.20 (1.55-17.43)

OR = odds ratio; CI = confidence interval; BDI = Beck Depression Inventory; BMI = body mass index.