Table 3.
Educational and academic outcomes by level of hyperactivity-inattention symptoms
HI-s>=90th centile group (N=163) | HI-s<90th centile group (N=1101) | p | |
---|---|---|---|
Performance in academic subjects, Mean (SD) | |||
- Reading, French, or language arts | 5.8 (2.9) | 7.4 (2.6) | <0.0001 |
- Arithmetic or math | 5.9 (3.0) | 7.7 (2.7) | <0.0001 |
- Sciences | 6.3 (2.6) | 7.7 (2.5) | <0.0001 |
- Foreign languages | 5.4 (3.3) | 7.4 (2.8) | <0.0001 |
- Global results | 5.9 (2.1) | 7.6 (2.0) | <0.0001 |
Grade retention | 72% | 35% | <0.0001 |
Youths’ situation at follow-up | |||
- Secondary school | 37% | 46% | 0.0432 |
- Technical or professional training | 18% | 8% | 0.0002 |
- College or university | 13% | 26% | 0.0008 |
- Employed | 13% | 11% | 0.4113 |
- Job seeker | 8% | 3% | 0.0059 |
- Other situation | 11% | 6% | 0.0348 |
In older than 18, (N=762) | |||
- Secondary school graduation exam | 55% | 76% | <0.0001 |
- Educational achievement | 32% | 63% | <0.0001 |
Performance in academic subjects: Each academic subject performance varied from 0 to 10
Educational achievement: Secondary school graduation exam in general education setting or post secondary/university diploma versus no diploma or technical/professional diploma