Table 4.
Relative risk of PD from potential inhalation and ingestion of pesticides.
Pesticide/exposure | Cases/controls | ORa (95% CI) |
---|---|---|
Diazinon | ||
Unexposed | 165/188 | 1.0 (reference) |
Ambient pesticide only | 130/112 | 1.29 (0.92–1.81) |
Ambient and well water | 73/41 | 1.75 (1.12–2.76) |
Dimethoate | ||
Unexposed | 150/180 | 1.0 (reference) |
Ambient pesticide only | 140/110 | 1.57 (1.12–2.22) |
Ambient and well water | 78/51 | 1.72 (1.12–2.65) |
Methomyl | ||
Unexposed | 147/165 | 1.0 (reference) |
Ambient pesticide only | 143/123 | 1.23 (0.87–1.72) |
Ambient and well water | 78/53 | 1.41 (0.91–2.18) |
Chlorpyrifos | ||
Unexposed | 186/210 | 1.0 (reference) |
Ambient pesticide only | 115/90 | 1.42 (1.00–2.01) |
Ambient and well water | 67/41 | 1.63 (1.04–2.57) |
Propargite | ||
Unexposed | 152/164 | 1.0 (reference) |
Ambient pesticide only | 139/124 | 1.24 (0.88–1.75) |
Ambient and well water | 77/53 | 1.45 (0.94–2.23) |
Paraquat | ||
Unexposed | 131/140 | 1.0 (reference) |
Ambient pesticide only | 158/141 | 1.15 (0.82–1.62) |
Ambient and well water | 79/60 | 1.19 (0.77–1.83) |
Adjusted for age, race, sex, education, and family history of PD.