Table 4.
Adolescents vs adults for each condition vs fixation
Talairach coordinates for peak values | Region | BA | Volume (mm3) | t-value for peak activation | |
---|---|---|---|---|---|
Incidental vs fixation | |||||
Adolescents > adults | 41, 14, 29 | Right middle frontal gyrus | BA 9 | 783 | 2.57 |
2, 65, 5 | Right medial frontal gyrus | BA10 | 2781 | 3.75 | |
50, −64, 29 | Right middle TG | BA 39 | 378 | 3.15 | |
−58, −40, −7 | Left middle TG | BA 21 | 945 | 2.91 | |
29, −79, −13 | Right fusiform gyrus | BA 19 | 621 | 4.09 | |
20, −34, −1 | Right parahippocampal gyrus | BA 27 | 621 | 2.68 | |
−19, −37, −1 | Left parahippocampal gyrus | BA 30 | 864 | 4.00 | |
22, −6, −12 | Right amygdala* | 135 | 2.82 | ||
−2, 13, 29 | Right mid-CG | BA 23 | 729 | 3.85 | |
2, −46, 26 | Right posterior CG | BA 31 | 1080 | 3.81 | |
−7, −55, 11 | Left posterior CG | BA 30 | 1053 | 3.17 | |
−1, −64, 23 | Left precuneus | BA 31 | 810 | 3.47 | |
Adults > adolescents | 53, 11, 23 | Right inferior frontal gyrus | BA 45 | 621 | 4.06 |
Directed vs fixation | |||||
Adolescents > adults | 32, −79, −13 | Right fusiform gyrus | BA 19 | 486 | 5.12 |
Adults > Adolescents | −52, −64, −1 | Left middle TG | BA 37 | 810 | 3.28 |
17, −1, 26 | Right dorsal ACC | BA 24 | 378 | 3.00 | |
−6, 5, 44 | Left dorsal ACC | BA 24 | 270 | 2.45 | |
11, 38, 5 | Right pregenual ACC | BA 32 | 297 | 2.74 | |
−40, −34, −1 | Left caudate | 297 | 2.66 |
Talairach coordinates and t-values for peak activation in significant clusters (P < 0.025 with contiguity threshold; minimum volume threshold = 270 mm3) representing greater activation in one group relative to the other for each condition vs fixation. *Significant cluster at P < 0.05.