Table 4.
Multivariate Logistic Regression Analyses of Nocebo Effect
Side Effect | Variables of Nocebo Effect | OR | P Value |
---|---|---|---|
Restlessness | Baseline FACIT-F Total Score | 1.00 | 0.94 |
Baseline FACT-G Physical Well-being score | 0.99 | 0.87 | |
Baseline Performance Status | 1.39 | 0.20 | |
Baseline ESAS Anxiety | 1.24 | 0.02 | |
Baseline ESAS Pain | 1.07 | 0.41 | |
Baseline ESAS Drowsiness | 1.05 | 0.53 | |
Baseline ESAS Shortness of breath | 1.00 | 0.96 | |
Baseline ESAS Well-being | 1.05 | 0.65 | |
Behavioral change | Age | 1.10 | 1.01 |
Baseline ESAS Fatigue | 0.67 | 0.05 | |
Baseline ESAS Nausea | 0.84 | 0.41 | |
Primary cancer diagnosis | 3.29 | 0.08 | |
Mini-Mental Exam Score | 0.87 | 0.63 | |
Baseline FACT-G Social/Family well-being | 0.84 | 0.11 | |
Dizziness | Baseline FACIT-F Total Score | 1.01 | 0.46 |
Baseline FACT-G Physical Well-being | 0.99 | 0.95 | |
Baseline Performance status | 1.87 | 0.03 | |
Baseline Drowsiness | 1.04 | 0.62 | |
Baseline ESAS Sleep | 1.06 | 0.50 | |
Baseline ESAS Well-being | 1.20 | 0.06 | |
Tachycardia | Marital Status | 0.58 | 0.46 |
Educational Level | 4.83 | 0.06 | |
Baseline FACT-G Fatigue subscale | 1.23 | 0.001 | |
Baseline Performance Status | 3.97 | 0.03 | |
Baseline ESAS Depression | 1.54 | 0.02 | |
Baseline ESAS Sleep | 1.40 | 0.04 | |
Baseline ESAS Drowsiness | 0.85 | 0.46 | |
Baseline ESAS Nausea | 1.04 | 0.83 | |
Baseline ESAS Well-being | 1.04 | 0.84 | |
Insomnia | Baseline Mini Mental Score | 1.80 | 0.01 |
Baseline FACIT-F Total Score | 1.01 | 0.77 | |
Baseline FACT-G Functional Well-being | 0.85 | 0.01 | |
Baseline FACT-G Physical well-being | 0.90 | 0.17 | |
Baseline FACT-G Emotional well-being | 0.86 | 0.27 | |
Baseline Performance Status | 1.32 | 0.49 | |
Baseline ESAS Nausea | 0.76 | 0.04 | |
Baseline ESAS Sleep | 1.26 | 0.04 | |
Baseline ESAS Anxiety | 1.11 | 0.51 | |
Baseline ESAS Drowsiness | 1.02 | 0.87 | |
Baseline ESAS Pain | 1.02 | 0.91 | |
Anorexia | Gender | 0.55 | 0.21 |
Marital Status | 0.85 | 0.71 | |
Baseline ESAS Appetite | 1.23 | 0.01 | |
Baseline FACIT-F Total Score | 1.00 | 0.91 | |
Baseline FACT-G Fatigue subscale | 0.92 | 0.01 | |
Baseline FACT-G Functional Well-being | 1.01 | 0.91 | |
Baseline FACT-G Physical Well-being | 0.98 | 0.72 | |
Baseline ESAS Fatigue | 0.90 | 0.53 | |
Baseline ESAS Drowsiness | 1.04 | 0.66 | |
Baseline Shortness of breath | 1.08 | 0.33 | |
Baseline ESAS Sleep | 1.14 | 0.12 | |
Baseline ESAS Well-being | 1.07 | 0.51 | |
Nausea | Age | 0.97 | 0.33 |
Educational Level | 2.73 | 0.05 | |
Mini Mental Score | 1.72 | 0.19 | |
Baseline FACIT-F Total Score | 1.00 | 0.80 | |
Baseline FACT-G Physical Well-being | 1.11 | 0.50 | |
Baseline ESAS Nausea | 2.10 | 0.004 | |
Baseline ESAS Anxiety | 0.97 | 0.85 | |
Baseline ESAS Shortness of breath | 1.02 | 0.84 |
Reporting of other side effects such as slurred speech, vertigo, and skin problems were not significantly associated with any of the variables tested for nocebo effect.