Table 3.
Candidate Disease Genes (Ka/Ks ≤0.30, maxExp ≥11.75, hetExp ≥0.32, and duplicate sequence similarity ≤50%)
Ensembl ID | HGNC Name | Description |
ENSG00000179776 | CDH5 | Cadherin 5, type 2 (vascular endothelium) |
ENSG00000154734 | ADAMTS1 | ADAM metallopeptidase with thrombospondin type 1 motif |
ENSG00000099308 | MAST3 | Microtubule-associated serine/threonine kinase 3 |
ENSG00000172232 | AZU1 | Azurocidin 1 |
ENSG00000124006 | OBSL1 | Obscurin-like 1 |
ENSG00000039560 | RAI14 | Retinoic acid-induced 14 |
ENSG00000145555 | MYO10 | Myosin X |
ENSG00000169347 | GP2 | Glycoprotein 2 (zymogen granule membrane) |
ENSG00000176956 | LY6H | Lymphocyte antigen 6 complex, locus H |
ENSG00000169509 | CRCT1 | Cysteine-rich C-terminal 1 |
NOTE.—Those genes are not included in the list of hOMIM disease genes (Blekhman et al. 2008).