Supplementary Table 1-1.
Baseline characteristics of the participants by sleep duration category by sex by age above median (n = 15,678 men, n = 1,809 women)
Sleep Duration (Hours) |
|||||||
---|---|---|---|---|---|---|---|
< 5 | 5 to < 6 | 6 to < 7 | 7 to < 8 | 8 to < 9 | ≥ 9 | P value | |
Men | |||||||
n | 380 | 2113 | 7465 | 4693 | 935 | 92 | |
Age, years | 47.2 (5.2) | 47.1 (4.7) | 47.8 (4.9) | 48.7 (5) | 49.8 (5.3) | 50.6 (5.4) | < 0.001 |
Body mass index, kg/m2 | 24.8 (3.4) | 24.6 (3.1) | 24.2 (3.1) | 23.9 (3) | 23.8 (2.9) | 23.8 (3.6) | < 0.001 |
Obesity†, n (%) | 191 (50.3) | 1008 (47.7) | 3160 (42.3) | 1788 (38.1) | 346 (37) | 36 (39.1) | < 0.001 |
Smokers, n (%) | 163 (42.9) | 799 (37.8) | 3008 (40.3) | 2198 (0) | 460 (49.2) | 53 (57.6) | < 0.001 |
Alcohol consumption, ethanol g/week | 112.9 (141.8) | 120.7 (129.6) | 133.5 (130.8) | 155.2 (138.5) | 176.9 (150.6) | 172.4 (162.2) | < 0.001 |
Walking hours a week, hours/week | 11.2 (9.5) | 10.8 (8.4) | 11 (8.5) | 10.8 (8.3) | 10.8 (9.1) | 11.6 (12.5) | 0.75 |
Shift workers, n (%) | 352 (92.6) | 1983 (93.8) | 6943 (93) | 4211 (89.7) | 808 (86.4) | 79 (85.9) | < 0.001 |
Depressive symptoms, n (%) | 25 (6.6) | 89 (4.2) | 161 (2.2) | 109 (2.3) | 22 (2.4) | 3 (3.3) | < 0.001 |
Women | |||||||
n | 91 | 447 | 902 | 314 | 49 | 6 | |
Age, years | 46.1 (5.7) | 45.7 (5.4) | 45.9 (5.8) | 44.9 (5.8) | 44.3 (6.1) | 45.2 (9.3) | 0.06 |
Body mass index, kg/m2 | 22.1 (3.7) | 21.8 (3.5) | 21.8 (3.4) | 21.4 (3.5) | 20.9 (2.4) | 20.4 (2.8) | 0.14 |
Obesity, n (%) | 22 (24.2) | 76 (17) | 154 (17.1) | 47 (15) | 4 (8.2) | 1 (16.7) | 0.22 |
Smokers, n (%) | 5 (5.5) | 23 (5.1) | 48 (5.3) | 20 (0) | 2 (4.1) | 0 (0) | 0.95 |
Alcohol consumption, ethanol g/week | 35.9 (81.5) | 31 (68.4) | 31.5 (62.6) | 29.2 (59.7) | 33.1 (67.2) | 22.8 (21.2) | 0.97 |
Walking hours a week, hours/week | 12.4 (12.4) | 13.1 (12.6) | 11.8 (11.1) | 9.1 (8.1) | 10.2 (13.3) | 10.7 (7.1) | < 0.001 |
Shift workers, n (%) | 89 (97.8) | 435 (97.3) | 868 (96.2) | 301 (95.9) | 48 (98) | 5 (83.3) | 0.38 |
Depressive symptoms, n (%) | 9 (9.9) | 30 (6.7) | 35 (3.9) | 17 (5.4) | 0 (0) | 0 (0) | 0.03 |
Data are expressed as the mean (standard deviation) or as the number (percentages).
“Obesity” defined as a body mass index ≥ 25 kg/m2.