Table 1.
Demographics, Cognitive Function, and Substance Use Characteristics by Alcohol Use Group and Gender
| Female controls (n = 7) mean (SD) or percentage [range] | AUD females (n = 5) mean (SD) or percentage [range] | Male controls (n = 10) mean (SD) or percentage [range] | AUD male (n = 9) mean (SD) or percentage [range] | |
|---|---|---|---|---|
| Age | 16.5 (1.0) [15.3–17.75] | 17.1 (0.6) [16.4–17.7] | 16.6 (0.7) [15.7–17.9] | 16.6 (0.7) [15.2–17.5] |
| % Caucasian | 86% | 100% | 80% | 100% |
| % Family history negativea | 43% | 20% | 44% | 44% |
| % Conduct disorder positive* | 0% | 0% | 0% | 56% |
| Hollingshead socioeconomic index | 26.0 (10.1) [18–47] | 17.0 (6.6) [11–27] | 21.4 (11.9) [11–47] | 26.1 (16.1) [11–53] |
| WRAT-3 reading standard score | 109.6 (6.9) [103–123] | 110.2 (4.4) [105–115] | 104.9 (8.2) [93–115] | 104.4 (9.4) [90–120] |
| Vocabulary scaled score | 13.6 (3.7) [9–18] | 13.6 (1.8) [12–16] | 11.7 (2.2) [8–14] | 12.3 (1.3) [11–14] |
| Days since last drinkb,e | 652.8 (473.8) [90–998] | 9.0 (4.6) [5–14] | 356.7 (483.0) [5–998] | 21.0 (17.3) [5–60] |
| Lifetime alcohol use episodesc,f,g | (4.1) [0–11] | 164.2 (131.6) [45–505] | 5.8 (7.7) [0–20] | 137.8 (160.1) [45–505] |
| Drinks/month, past 3 monthsh | 0.0 | 49.0 (42.2) [3–108] | 4.67 (7.2) [0–18] | 43.5 (26.1) [17–98] |
| Regular drinking age of onset | n/a | 15.2 (1.3) [14–17] | n/a | 14.6 (0.9) [14–16] |
| Lifetime alcohol withdrawal symptoms | 0 (0) [0–0] | 2.0 (1.6) [0–4] | 1.3 (3.8) [0–12] | 2.5 (2.1) [0–6] |
| Alcohol abuse and dependence criteria, past 3 monthsd,f | 0.0 | 2.0 (1.0) [1–3] | 0.3 (0.5) [0–1] | 3.0 (2.3) [0–6] |
| Lifetime marijuana use episodesc,g | (0.4) [0–1] | 17.0 (17.2) [0–40] | 3.2 (7.8) [0–25] | 7.7 (8.5) [0–20] |
| Marijuana use/month, past 3 months | 0.0 | 0.8 (1.3) [0–3] | 0.6 (1.1) [0–3] | 0.8 (1.6) [0–5] |
| Days/month smoked cigarettesi | 0.0 | 6.4 (6.0) [0–15] | 0.8 (2.3) [0–7] | 0.9 (2.0) [0–6] |
| Cigarettes per dayb | 0.0 | 1.2 (1.6) [0–4] | 0.3 (1.0) [0–3] | 0.0 |
| Lifetime other drug use episodes | 0.0 | 2.2 (4.4) [0–10] | 0.0 | 0.0 |
Notes: Chi-square (p < 0.05), males with AUD more likely than other groups;
Family history negative, no biological first or second degree relatives with substance use disorder;
Figures include only those who reported use;
Maximum allowed was 998;
Number of abuse/dependent symptoms do not necessarily indicate a positive DSM-IV diagnosis;
Female controls different than users (p < 0.05);
Male AUD different than male controls (p < 0.05);
Female AUD different than controls (p < 0.05);
Controls less than users (p < 0.05);
Female AUD different than all others (p < 0.05). AUD, alcohol use disorders.