TABLE 2.
Descriptive information (weighted estimates)
Boys | Girls | |
Unweighted sample size (n) | 4493 | 4322 |
Weighted percentage | 51.0 | 49.0 |
Age group (% total) | ||
8–11 y | 32.9 | 32.4 |
12–15 y | 34.1 | 36.6 |
>16–19 y | 33.0 | 31.0 |
Race-ethnic group (% total) | ||
Non-Hispanic white | 61.0 | 60.4 |
Mexican American | 14.8 | 14.9 |
Non-Hispanic black | 11.1 | 11.1 |
Other | 13.1 | 13.6 |
BMI (kg/m2) | 21.8 ± 0.141 | 22.1 ± 0.15 |
Body fat (%) | 25.4 ± 0.24 | 33.1 ± 0.21 |
Prevalence of BMI-for-age categories (%) | ||
≥85th percentile | 33.9 ± 1.42 | 32.8 ± 1.20 |
≥95th percentile | 17.7 ± 0.98 | 16.6 ± 0.93 |
≥97th percentile | 12.7 ± 0.78 | 11.1 ± 0.91 |
Mean ± SE (all such values).