Table 2.
Incidence of Most Frequent Treatment-Related Adverse Events
Event | Patients by Event Grade (N = 47) |
|||||||
---|---|---|---|---|---|---|---|---|
Grade 1 |
Grade 2 |
Grade 3 |
Grade 4 |
|||||
No. | % | No. | % | No. | % | No. | % | |
Nausea | 3 | 6 | 2 | 4 | 2 | 4 | 0 | |
Constipation | 1 | 2 | 4 | 9 | 0 | 0 | ||
Fatigue | 2 | 4 | 10 | 21 | 3 | 6 | 0 | |
Peripheral edema | 2 | 4 | 5 | 11 | 0 | 0 | ||
Hypokalaemia | 25 | 53 | 0 | 1 | 2 | 0 | ||
Anorexia | 4 | 9 | 4 | 9 | 1 | 2 | 0 | |
Hyperglycemia | 1 | 2 | 5 | 11 | 0 | 0 | ||
Headache | 3 | 6 | 2 | 4 | 0 | 0 | ||
Hypertension | 3 | 6 | 5 | 11 | 0 | 0 |
NOTE. Treatment-related effects from abiraterone acetate or steroid treatment. Only events occurring in ≥ 10% of patients are reported in this Table. One patient reported grade 4 increase in transaminases not shown in the Table.