Table 3.
Correlation of Risk Factors With Disease Recurrence in Patients With H&E/IHC-Negative SLN
No Recurrence (n = 123) |
Recurrence (n = 39) |
||||||
---|---|---|---|---|---|---|---|
Risk Factors | No. of Patients | % | No. of Patients | % | P | ||
Age, years | .58 | ||||||
Mean | 51.9 | 53.5 | |||||
SD | 16.3 | 15.0 | |||||
Sex | .53 | ||||||
Male (n = 97) | 72 | 59 | 25 | 64 | |||
Female (n = 65) | 51 | 41 | 14 | 36 | |||
Primary site | .011 | ||||||
Head/neck | 15 | 12 | 11 | 28 | |||
Trunk | 57 | 46 | 9 | 33 | |||
Extremity | 51 | 41 | 19 | 49 | |||
Breslow thickness, mm | .025 | ||||||
≤ 1.00 | 48 | 39 | 10 | 26 | |||
1.01–2.00 | 52 | 42 | 13 | 33 | |||
2.01–4.00 | 14 | 11 | 12 | 31 | |||
> 4.00 | 9 | 7 | 4 | 10 | |||
Mean | 1.7 | 2.4 | .034 | ||||
SD | 1.6 | 2.0 | |||||
Clark level | .41 | ||||||
I | 2 | 2 | 0 | 0 | |||
II | 7 | 6 | 4 | 10 | |||
III | 54 | 44 | 11 | 28 | |||
IV | 52 | 42 | 20 | 51 | |||
V | 6 | 5 | 2 | 5 | |||
Unknown | 2 | 2 | 2 | 5 | |||
MART-1 mRNA | .0005 | ||||||
Positive | 3 | 2 | 7 | 18 | |||
Negative | 120 | 98 | 32 | 82 | |||
GalNAc-T mRNA | < .0001 | ||||||
Positive | 8 | 7 | 19 | 49 | |||
Negative | 115 | 93 | 20 | 51 | |||
Pax3 mRNA | .00006 | ||||||
Positive | 13 | 11 | 15 | 38 | |||
Negative | 110 | 89 | 24 | 62 | |||
MAGE-A3 mRNA | .00002 | ||||||
Positive | 1 | 1 | 7 | 18 | |||
Negative | 122 | 99 | 32 | 82 | |||
MRNA markers | < .0001 | ||||||
0 | 102 | 83 | 12 | 31 | |||
1 | 17 | 14 | 12 | 31 | |||
2 | 4 | 3 | 9 | 23 | |||
3 | 0 | 0 | 6 | 15 | |||
4 | 0 | 0 | 0 | 0 |
Abbreviations: H&E, hematoxylin and eosin; IHC, immunohistochemistry; SLN, sentinel lymph node; SD, standard deviation.