Table 1.
DAT binding in the contralateral and ipsilateral striatum at baseline and at 2 and 4 years
Baseline | 2 years | 4 years | Controls | ||
---|---|---|---|---|---|
Caudate | |||||
Ipsilateral | 2.87 ± 0.91a | 2.57 ± 0.72 | 2.27 ± 0.60* | Right | 2.79 ± 0.49 |
Contralateral | 2.52 ± 0.78 | 2.33 ± 0.61 | 2.02 ± 0.53** | Left | 2.75 ± 0.41 |
Putamen | |||||
Ipsilateral | 1.61 ± 0.72** | 1.38 ± 0.64*** | 1.12 ± 0.46*** | Right | 2.35 ± 0.34 |
Contralateral | 0.99 ± 0.33*** | 0.91 ± 0.27*** | 0.78 ± 0.21*** | Left | 2.41 ± 0.31 |
aMean SOR values (±SD) ipsilateral and contralateral to the initially affected body side.
*p < 0.05,
**p < 0.01,
***p < 0.001, Student's t test compared to age-matched healthy control values.