Table 2. Univariate survival data obtained with the log-rank test.
Univariate data
|
Multivariate data | |||
---|---|---|---|---|
Chi-square | Df | P-value | P-value | |
Age (per 10-year increase) | 11.824 | 4 | 0.019 | 0.019 |
Gender | 1.247 | 1 | 0.264 | — |
Tumour location | 0.061 | 1 | 0.805 | — |
Adjuvant treatment given | 0.783 | 1 | 0.376 | — |
Depth of invasion (pT) | 20.974 | 3 | <0.0001 | 0.070 |
Lymph node status (pN) | 6.283 | 2 | 0.043 | 0.011 |
Distant metastasis (pM) | 0.336 | 1 | 0.562 | — |
Extramural vascular invasion | 5.076 | 1 | 0.024 | 0.016 |
Proportion of tumour | 5.129 | 1 | 0.024 | 0.017 |
Abbreviation: Df=degrees of freedom.
Univariate survival data obtained with the log rank test for the various clinicopathological variables, along with the relevant multivariate P-values obtained using a Cox proportional hazards regression analysis.