TABLE 1.
Baseline Characteristics of Participants, According to Total Leisure-Time Physical Activity*, Women’s Health Study
Baseline Physical Activity, Kcal/wk | ||||
---|---|---|---|---|
Characteristics At Baseline | <200 n=10,233 | 200–599 n=9855 | 600–1499 n=10,895 | ≥1500 n=8332 |
Mean age, years | 54.7(7.1) | 54.4(7.0) | 54.7(7.1) | 54.6(7.0) |
Mean body mass index, kg/m2 | 27.0(5.8) | 26.0(4.9) | 25.5(4.6) | 25.6(4.8) |
Smoking status, % | ||||
Never | 48.6 | 52.6 | 53.0 | 49.7 |
Past | 31.6 | 34.1 | 37.0 | 41.7 |
Current | 19.7 | 13.4 | 10.0 | 8.6 |
Alcohol consumption, % | ||||
Rarely | 52.9 | 45.5 | 41.6 | 39.3 |
1–3 drinks/mo | 12.5 | 13.6 | 13.4 | 13.3 |
1–6 drinks/wk | 25.4 | 30.7 | 34.4 | 36.3 |
≥1 drinks/d | 9.2 | 10.2 | 10.6 | 11.1 |
Saturated fat intake, mean(SD), gm/d | 20.5(8.7) | 20.1(8.0) | 19.4(7.8) | 18.8(7.9) |
Fiber intake, mean(SD), gm/d | 16.5(7.3) | 18.5(7.7) | 19.7(8.1) | 21.4(9.1) |
Fruit and vegetable consumption, mean(SD), servings/d | 5.2(3.5) | 5.9(3.2) | 6.4(3.5) | 7.3(4.0) |
Postmenopausal hormone therapy, % | ||||
Never | 50.9 | 50.2 | 49.7 | 49.0 |
Past | 10.4 | 8.8 | 8.3 | 8.8 |
Current | 38.7 | 41.0 | 42.0 | 42.2 |
Menopausal status, % | ||||
Premenopausal | 26.3 | 28.4 | 28.0 | 27.6 |
Postmenopausal | 55.0 | 53.8 | 54.4 | 54.7 |
Not Sure | 18.7 | 17.9 | 17.7 | 17.6 |
Migraine, % | ||||
No migraine | 80.8 | 80.8 | 82.1 | 82.8 |
Prior migraine | 5.7 | 5.6 | 5.3 | 5.1 |
Active migraine without aura | 8.4 | 8.4 | 7.5 | 6.8 |
Active migraine with aura | 5.2 | 5.2 | 5.0 | 5.3 |
Parental history of myocardial infarction <60 years of age, % | 13.8 | 12.5 | 12.7 | 12.8 |
History of hypertension, % | 29.3 | 25.6 | 24.3 | 24.0 |
History of diabetes mellitus, % | 3.4 | 2.3 | 2.4 | 2.1 |
History of elevated cholesterol, % | 32.0 | 30.0 | 29.0 | 26.5 |
Physical activity levels were estimated from assessment of leisure-time activities plus stair climbing.
P values were calculated using linear regression with an ordinal variable to test for trend across physical activity categories for continuous variables, and chi-square test for categorical variables.