Table IV. Relative abundance of complement-associated proteins in AMD Bruch membrane/choroid.
Complement-associated proteins quantified over all AMD Bruch membrane tissues are listed with adjusted mean protein ratios (AMD/control), S.E., and p values (from supplemental Table 36).
Swiss-Prot accession number | Protein | AMD donor frequency (total = 24) | Mean protein ratio | S.E. | p value |
---|---|---|---|---|---|
P07360 | C8γ | 7 | 1.66a | 0.19 | 0.038 |
P13671 | C6 | 4 | 1.60a | 0.13 | 0.034 |
P10643 | C7 | 8 | 1.58a | 0.12 | 0.006 |
P00751 | Complement factor B | 5 | 1.29a | 0.05 | 0.009 |
P01031 | C5 | 10 | 1.27a | 0.08 | 0.008 |
P0C0L4 | C4-A | 9 | 1.21a | 0.08 | 0.043 |
P02748 | C9 | 24 | 1.18a | 0.06 | 0.013 |
P08603 | Complement factor H | 6 | 1.17a | 0.04 | 0.008 |
P10909 | Clusterin | 24 | 1.13a | 0.04 | 0.003 |
P01024 | C3 | 22 | 1.10a | 0.04 | 0.022 |
P07357 | C8α | 2 | 2.39 | 0.19 | 0.140 |
Q9BXJ0 | C1q tumor necrosis factor-related protein 5 | 2 | 1.58 | 0.69 | 0.627 |
P07358 | C8β | 5 | 1.49 | 0.21 | 0.133 |
P0C0L5 | C4-B | 8 | 1.05 | 0.06 | 0.382 |
P00746 | Complement factor D | 4 | 1.04 | 0.09 | 0.713 |
P13987 | CD59 (membrane attack complex inhibitor) | 9 | 1.01 | 0.06 | 0.902 |
a Proteins significantly (p < 0.05) more abundant in AMD than control tissues (see Table II).